Differences between revisions 11 and 12
Revision 11 as of 2009-05-27 21:44:13
Size: 5622
Editor: 24-183-238-75
Comment:
Revision 12 as of 2009-05-27 21:58:05
Size: 10589
Editor: 24-183-238-75
Comment:
Deletions are marked like this. Additions are marked like this.
Line 15: Line 15:
{{{#!latex

\noindent
\begin{tabular}{|l|l|l|l|p{3in}|}
  \hline
  \textbf{
Section} & \textbf{Element Identifier} & \textbf{Element Type} & \textbf{Default} & \textbf{Description} \\ \hline
  0.None & & & & \\ \hline
          & Cleanup & Boolean & False & Check only if debris is interseasonal erosion and if there are pottery, bones, and other objects that need listing \\ \hline
          & Balk Removal & Boolean & False & Check only if you excavated a locus during the balk removal and you don't have the original locus sheet \\ \hline
  1.Identification & & & & \\ \hline
          & A.Locus & Integer & None & IF there exists true in section 0. This is a Cleanup or Removal Excavation NOTE DEV. from Manual due to database constraints. \\ \hline
          & B.Site & Char & None & Single Char identifier of site \\ \hline
          & C.Season & Integer & Year(today) & Convention is last two digits of year $\rightarrow$ Bah make it four digits \\ \hline
          & D.Field & Char & None & Single letter field designation \\ \hline
          & E.Square & varchar(8) & None & Sample: "6L46" or "A6" seems random.\\ \hline
          & F.StartDate & Date & Today() & Sample: 18 Jul 2009 [dd/mm/yyyy] \\ \hline & F.EndDate & Date & NULL & same. \\ \hline
          & G.Sheet & Integer & NULL & \textbf{NOT USED!} When we print out sheets they will have page numbers \\ \hline
          & H.Supervisor & varchar(25)[] & NOT NULL & If you worked on this sheet add your name to the list! \\ \hline
          & I.BALK & char(1) & NULL & Used for balk removal (seldom used) \\ \hline
          & J.Designation & varchar(80) & NULL & Free form description of the layer \\ \hline
  2.Rational & & & & \\ \hline
          & A.Reason & varchar(80) & NULL & Free form reason for change (Color change,...) \\ \hline
          & B.Separability.Top & selection & Average & Selection from \textbf{Separability Entity:Very Clear, Clear, Average, Unclear, Very Unclear, Arbitrary } \\ \hline
          & B.Separability.Bot & selection & Average & Bottom of locus is from Separability Entity \\ \hline
  3.Description & & & & \emph{Description is significantly different across loci forms } \\ \hline
  4.Stratigraphy & N/A & Child Element & NULL & Model: Association Table Stratigraphy(This, Loci, Spatial Relationship:\emph{above, below, equal, contiguous to, seals against, but by, cuts, FT, Abuts, Abutted by, sealed against by, bonded to}) \\ \hline
  5.Levels & & & & Spatial Object Query - We now collect all spatial information with the Total Station. Therefore this section now is just a reference to the coordinates take at different times. Use intersection Table with point sets\\ \hline
  6.Identification & & & & Printed header on subsequent pages - not recorded! \\ \hline
  7.Pottery & & & & List of pottery bucket numbers. Model data as an intersection table. \textbf{Requires Entity: Pottery\_Bucket(see figure on p.26)} \\ \hline
  8.Bones & & & & List of bone bucket numbers and associated Pottery Bucket numbers. \textbf{Requires Entity: Bones(Pail\#, Date, Location, Comments)}\\ \hline
  9.Seeds & & & & Identical to Bones model - \textbf{Requires Entity: Seeds(Pail\#, Date, Sample\#, Location,Reading)} \\ \hline
  10.Objects & & & & Similar to Seeds model - \textbf{Requires Entity: Object(Pail\#, Date, Field\#, Spatial Coordinates Set\#, Reading) : Associated with pictures,loci...} \\ \hline
  11.Photographs & & & & List of photo numbers model - intersection table. \\ \hline
  12.Biodata Samples & BioDataSamples & varchar(80) & Pollen & PROGRAMMING: list elements to check, allow additional information to be typed. The combination goes here. \\ \hline
  13.Drawings & & Intersection Table & NULL & \textbf{Requires Entity: Drawing(ID, Image, ...)} \\ \hline
  14.Interpretation & & & & \\ \hline
          & A.Fucntion & varchar(500) & NULL & What was this loci used for in antiquity \\ \hline
          & B.Stratigraphy & varchar(500) & NULL & This is a textual check on the data that we collect with the total station \\ \hline
          & C.CleanLocus & boolean & false & Did this layer produce pottery from one period only with no mixing of ceramic horizons? Yes $\rightarrow$ true \\ \hline
          & D.Locus Date & varchar(50) & NULL & Excavators dating of the layer \\ \hline
          & E.Phase & varchar(10) & NULL & Completed later ... \\ \hline
          & F.Stratum & varchar(10) & NULL & Completed later ... \\ \hline
\end{tabular}
}}}
||Section    || Element Identifier  || Element Type   || Default || Description                                                                                                                                                                           ||
|| 0.None  || || || || ||
|| || Cleanup  || Boolean  || False  || Check only if debris is interseasonal erosion and if there are pottery, bones, and other objects that need listing                                                                    ||
|| || Balk Removal  || Boolean  || False  || Check only if you excavated a locus during the balk removal and you don't have the original locus sheet                                                                               ||
|| 1.Identification  || || || || ||
|| || A.Locus  || Integer  || None  || IF there exists true in section 0. This is a Cleanup or Removal Excavation NOTE DEV. from Manual due to database constraints.                                                         ||
|| || B.Site  || Char  || None  || Single Char identifier of site                                                                                                                                                        ||
|| || C.Season  || Integer  || Year(today)  || Convention is last two digits of year $\rightarrow$ Bah make it four digits                                                                                                           ||
|| || D.Field  || Char  || None  || Single letter field designation                                                                                                                                                       ||
|| || E.Square  || varchar(8)  || None  || Sample: "6L46" or "A6" seems random.                                                                                                                                                  ||
|| || F.StartDate  || Date  || Today()  || Sample: 18 Jul 2009 [dd/mm/yyyy]                                                                                                                                                      ||
|| ||
F.EndDate  || Date   || NULL  || same.                                                                                                                                                                                 ||
|| || G.Sheet  || Integer  || NULL  || '''NOT USED!}''' When we print out sheets they will have page numbers                                                                                                               ||
|| || H.Supervisor  || varchar(25)[]  || NOT NULL  || If you worked on this sheet add your name to the list!                                                                                                                                ||
|| || I.BALK  || char(1)  || NULL  || Used for balk removal (seldom used)                                                                                                                                                   ||
|| || J.Designation  || varchar(80)  || NULL  || Free form description of the layer                                                                                                                                                    ||
|| 2.Rational  || || || || ||
|| || A.Reason  || varchar(80)  || NULL  || Free form reason for change (Color change,...)                                                                                                                                        ||
|| || B.Separability.Top  || selection  || Average  || Selection from '''Separability Entity:Very Clear, Clear, Average, Unclear, Very Unclear, Arbitrary''' ||
|| || B.Separability.Bot  || selection  || Average  || Bottom of locus is from Separability Entity                                                                                                                                           ||
|| 3.Description  || || || || ''Description is significantly different across loci forms'' ||
|| 4.Stratigraphy  || N/A  || Child Element  || NULL  || Model: Association Table Stratigraphy(This, Loci, Spatial Relationship:''above, below, equal, contiguous to, seals against, but by, cuts, FT, Abuts, Abutted by, sealed against by, bonded to'')  ||
|| 5.Levels  || || || || Spatial Object Query - We now collect all spatial information with the Total Station. Therefore this section now is just a reference to the coordinates take at different times. Use intersection Table with point sets           ||
|| 6.Identification  || || || || Printed header on subsequent pages - not recorded!                                                                                                                                                                        ||
|| 7.Pottery  || || || || List of pottery bucket numbers. Model data as an intersection table. '''Requires Entity: Pottery\_Bucket(see figure on p.26)''' ||
|| 8.Bones  || || || || List of bone bucket numbers and associated Pottery Bucket numbers. '''Requires Entity: Bones(Pail\#,Date,Location,Comments)''' ||
|| 9.Seeds  || || || || Identical to Bones model - '''Requires Entity: Seeds(Pail\#,Date,Sample\#,Location,Reading)''' ||
|| 10.Objects  || || || || Similar to Seeds model - '''Requires Entity: Object(Pail\#,Date,Field\#,Spatial Coordinates Set\#,Reading) : Associated with pictures,loci...''' ||
|| 11.Photographs  || || || || List of photo numbers model - intersection table.                                                                                                                                                                           ||
|| 12.Biodata Samples  || BioDataSamples  || varchar(80)  || Pollen  || PROGRAMMING: list elements to check, allow additional information to be typed. The combination goes here.                                                                             ||
|| 13.Drawings  || || Intersection Table  || NULL  || '''Requires Entity: Drawing(ID,Image,...)''' ||
|| 14.Interpretation  || || || || ||
|| || A.Fucntion  || varchar(500)  || NULL  || What was this loci used for in antiquity                                                                                                                                             ||
|| || B.Stratigraphy  || varchar(500)  || NULL  || This is a textual check on the data that we collect with the total station                                                                                                            ||
|| || C.CleanLocus  || boolean  || false  || Did this layer produce pottery from one period only with no mixing of ceramic horizons? Yes$\rightarrow$ true                                                                         ||
|| || D.Locus Date  || varchar(50)  || NULL  || Excavators dating of the layer                                                                                                                                                        ||
|| || E.Phase  || varchar(10)  || NULL  || Completed later ...                                                                                                                                                                   ||
|| || F.Stratum  || varchar(10)  || NULL  || Completed later ...                                                                                                                                                                   ||

Data Model

This page describes how we model data from each form from the MPP project. Each form will be treated in a subsection. Loci forms will be treated together.

Loci Forms

Several pieces of each loci form are identical across the three types.

  1. Earth Loci (Color: yellow - most common)

  2. Architectural Loci (Color: pink)

  3. Installation Loci (Color: purple)

Burials (Color: Brown) are not strictly a loci since they do not get a locus number, but are attached to an earth locus. THEREFORE, burial forms are child entities of an earth locus.

Earth Locus

Section

Element Identifier

Element Type

Default

Description

0.None

Cleanup

Boolean

False

Check only if debris is interseasonal erosion and if there are pottery, bones, and other objects that need listing

Balk Removal

Boolean

False

Check only if you excavated a locus during the balk removal and you don't have the original locus sheet

1.Identification

A.Locus

Integer

None

IF there exists true in section 0. This is a Cleanup or Removal Excavation NOTE DEV. from Manual due to database constraints.

B.Site

Char

None

Single Char identifier of site

C.Season

Integer

Year(today)

Convention is last two digits of year $\rightarrow$ Bah make it four digits

D.Field

Char

None

Single letter field designation

E.Square

varchar(8)

None

Sample: "6L46" or "A6" seems random.

F.StartDate

Date

Today()

Sample: 18 Jul 2009 [dd/mm/yyyy]

F.EndDate

Date

NULL

same.

G.Sheet

Integer

NULL

NOT USED!} When we print out sheets they will have page numbers

H.Supervisor

varchar(25)[]

NOT NULL

If you worked on this sheet add your name to the list!

I.BALK

char(1)

NULL

Used for balk removal (seldom used)

J.Designation

varchar(80)

NULL

Free form description of the layer

2.Rational

A.Reason

varchar(80)

NULL

Free form reason for change (Color change,...)

B.Separability.Top

selection

Average

Selection from Separability Entity:Very Clear, Clear, Average, Unclear, Very Unclear, Arbitrary

B.Separability.Bot

selection

Average

Bottom of locus is from Separability Entity

3.Description

Description is significantly different across loci forms

4.Stratigraphy

N/A

Child Element

NULL

Model: Association Table Stratigraphy(This, Loci, Spatial Relationship:above, below, equal, contiguous to, seals against, but by, cuts, FT, Abuts, Abutted by, sealed against by, bonded to)

5.Levels

Spatial Object Query - We now collect all spatial information with the Total Station. Therefore this section now is just a reference to the coordinates take at different times. Use intersection Table with point sets

6.Identification

Printed header on subsequent pages - not recorded!

7.Pottery

List of pottery bucket numbers. Model data as an intersection table. Requires Entity: Pottery\_Bucket(see figure on p.26)

8.Bones

List of bone bucket numbers and associated Pottery Bucket numbers. Requires Entity: Bones(Pail\#,Date,Location,Comments)

9.Seeds

Identical to Bones model - Requires Entity: Seeds(Pail\#,Date,Sample\#,Location,Reading)

10.Objects

Similar to Seeds model - Requires Entity: Object(Pail\#,Date,Field\#,Spatial Coordinates Set\#,Reading) : Associated with pictures,loci...

11.Photographs

List of photo numbers model - intersection table.

12.Biodata Samples

BioDataSamples

varchar(80)

Pollen

PROGRAMMING: list elements to check, allow additional information to be typed. The combination goes here.

13.Drawings

Intersection Table

NULL

Requires Entity: Drawing(ID,Image,...)

14.Interpretation

A.Fucntion

varchar(500)

NULL

What was this loci used for in antiquity

B.Stratigraphy

varchar(500)

NULL

This is a textual check on the data that we collect with the total station

C.CleanLocus

boolean

false

Did this layer produce pottery from one period only with no mixing of ceramic horizons? Yes$\rightarrow$ true

D.Locus Date

varchar(50)

NULL

Excavators dating of the layer

E.Phase

varchar(10)

NULL

Completed later ...

|| || F.Stratum || varchar(10) || NULL || Completed later ... ||

ArchaeologyProject/DataModel (last edited 2010-02-24 00:50:00 by 24-183-238-75)