Differences between revisions 5 and 20 (spanning 15 versions)
Revision 5 as of 2020-07-30 14:10:54
Size: 909
Editor: scot
Comment:
Revision 20 as of 2021-07-30 15:09:02
Size: 86
Editor: scot
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
= CONTINUING OUR STORY: Colloquium 2020 Schedule = = Colloquium 2021 Schedule for Faculty =
Line 3: Line 3:
||Aug. 3 Monday || 8:50 - 9:00 AM || Blood Pressure, BMI and Blood Draw - Location unknown ||
||Aug. 3 Monday ||9:00 - 11:00 am || https://southern.zoom.us/j/99939724944 ||
||Aug. 3 Monday || 1:00-5:00pm ||Faculty eClass, Zoom, and Panopto sessions ||
||Aug. 4 Tuesday || 9:00-11:00am || Staff Presentation by Stephanie Sheehan ||
||Aug. 4 Tuesday || 12-5pm || '''Faculty In-Service/Stephanie Sheehan presenter''' ||
||Aug. 5 Wednesday || 8:30a-12:30p || '''Employee In-Service/Town Hall with Administration''' ||
||Aug. 5 Wednesday || 1:30-5:30pm || '''Employee In-Service/Town Hall with Administration''' ||
||Aug. 6 Thursday || 9:00-11:00am || '''Unity presentation, option 1'''||
||Aug. 6 Thursday || 2:00-4:00pm || Unity presentation, option 2||
||Aug. 7 Friday || 9:00-11:00am || '''Spiritual Program for 2020-21 with Joseph Khabbaz'''||
{{attachment:FacultyColloquium2021.png}}

Colloquium 2021 Schedule for Faculty

[ATTACH]

Colloquium (last edited 2024-08-01 16:35:19 by scot)