| Size: 907 Comment:  | Size: 1736 Comment:  | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 3: | Line 3: | 
| ||Aug. 3 Monday || 8:50 - 9:00 AM || Blood Pressure, BMI and Blood Draw - Iles Gymnasium || ||Aug. 3 Monday ||9:00 - 11:00 am || https://southern.zoom.us/j/99939724944 || ||Aug. 3 Monday || 1:00-5:00pm ||Faculty eClass, Zoom, and Panopto sessions || ||Aug. 4 Tuesday || 9:00-11:00am || Staff Presentation by Stephanie Sheehan || ||Aug. 4 Tuesday || 12-5pm || '''Faculty In-Service/Stephanie Sheehan presenter''' || ||Aug. 5 Wednesday || 8:30a-12:30p || '''Employee In-Service/Town Hall with Administration''' || ||Aug. 5 Wednesday || 1:30-5:30pm || '''Employee In-Service/Town Hall with Administration''' || ||Aug. 6 Thursday || 9:00-11:00am || '''Unity presentation, option 1'''|| | Unless noted otherwise, meetings on zoom will be at https://southern.zoom.us/j/99872800976 ||Aug. 3 Monday || 8:50 - 9:00 AM || '''Blood Pressure, BMI and Blood Draw''' - Iles Gymnasium || ||Aug. 3 Monday ||9:00 - 11:00 AM || '''Faculty Meeting''': https://southern.zoom.us/j/99939724944 || ||Aug. 3 Monday ||2:00 - 5:00 PM || '''Ready, Set, Go: Fall Semester, We Are Ready!'''<<BR>>'''Part 1:'''<<BR>> Why We Do What We Do: Understanding The Big Picture,<<BR>> The Learners of Today,<<BR>> Southern’s Model for Delivery of Instruction<<BR>>'''Part 2''':<<BR>>Digital Resources for The Modern Professor,<<BR>> Pedagogical Strategies,<<BR>> How to Structure Your Course Using Southern’s Model,<<BR>> Ongoing Assessments to Improve Learning at Southern|| ||Aug. 4 Tuesday || 9:00 - 11:00am || '''Practical Ideas for the Modern Professor''' || ||Aug. 4 Tuesday || 11:0 - 12:00 || Q&A: eClass, Zoom and Panopto || ||Aug. 4 Tuesday || 12:00 - 4:00 pm || '''Faculty In-Service'''<<BR>>Welcome<<BR>>Worship: Dr. Dave Ferguson<<BR>>New Faculty Introduction<<BR>>The Interconnectedness of Calling || ||Aug. 5 Wednesday || 8:30a-12:30p || '''Employee In-Service/Town Hall with Administration''' Option 1 https://southern.zoom.us/j/99547715031 || ||Aug. 5 Wednesday || 1:30-5:30pm || Employee In-Service/Town Hall with Administration Option 2 https://southern.zoom.us/j/99547715031|| ||Aug. 6 Thursday || 9:00-11:00am || '''Unity presentation''' option 1|| | 
| Line 13: | Line 16: | 
| ||Aug. 7 Friday || 8:00 PM || Prayer Walk (in person)|| | 
CONTINUING OUR STORY: Colloquium 2020 Schedule
Unless noted otherwise, meetings on zoom will be at https://southern.zoom.us/j/99872800976
| Aug. 3 Monday | 8:50 - 9:00 AM | Blood Pressure, BMI and Blood Draw - Iles Gymnasium | 
| Aug. 3 Monday | 9:00 - 11:00 AM | Faculty Meeting: https://southern.zoom.us/j/99939724944 | 
| Aug. 3 Monday | 2:00 - 5:00 PM |  Ready, Set, Go: Fall Semester, We Are Ready! | 
| Aug. 4 Tuesday | 9:00 - 11:00am | Practical Ideas for the Modern Professor | 
| Aug. 4 Tuesday | 11:0 - 12:00 | Q&A: eClass, Zoom and Panopto | 
| Aug. 4 Tuesday | 12:00 - 4:00 pm |  Faculty In-Service | 
| Aug. 5 Wednesday | 8:30a-12:30p | Employee In-Service/Town Hall with Administration Option 1 https://southern.zoom.us/j/99547715031 | 
| Aug. 5 Wednesday | 1:30-5:30pm | Employee In-Service/Town Hall with Administration Option 2 https://southern.zoom.us/j/99547715031 | 
| Aug. 6 Thursday | 9:00-11:00am | Unity presentation option 1 | 
| Aug. 6 Thursday | 2:00-4:00pm | Unity presentation, option 2 | 
| Aug. 7 Friday | 9:00-11:00am | Spiritual Program for 2020-21 with Joseph Khabbaz | 
| Aug. 7 Friday | 8:00 PM | Prayer Walk (in person) | 
