Differences between revisions 481 and 548 (spanning 67 versions)
Revision 481 as of 2019-08-26 16:03:45
Size: 6757
Editor: scot
Comment:
Revision 548 as of 2021-01-13 19:41:55
Size: 7226
Editor: scot
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
[[https://meet.google.com/dex-mfep-ypv|Meeting]]
Line 6: Line 4:
||<tablebgcolor="#cccc99" tablestyle="margin-left:auto;margin-right:auto;border:single; ">'''LINKS''' ||[[https://eclass.e.southern.edu/login/index.php|eclass]] ||[[https://www.southern.edu/access|access]] ||[[https://azure.microsoft.com/en-us/education/|Azure DevOps for]][[https://aka.ms/devtoolsforteaching |Edu]] ||SouthernResources ||MastersStudents ||[[ClassesPage|CLASSES]] ||[[https://www.southern.edu/employeewellness/employeewellnesscalendar/Pages/default.aspx|Employee Wellness]] || CurrentEvents || ||<tablebgcolor="#cccc99" tablestyle="margin-left:auto;margin-right:auto;border:single; ">'''LINKS''' ||[[https://eclass.e.southern.edu/login/index.php|eclass]] || [[StandardSyllabus|Syllabi]] ||[[https://www.southern.edu/access|access]] ||[[https://azure.microsoft.com/en-us/education/|Azure DevOps for]][[https://aka.ms/devtoolsforteaching |Edu]] ||SouthernResources ||MastersStudents ||[[ClassesPage|CLASSES]] ||[[https://www.southern.edu/employeewellness/employeewellnesscalendar/Pages/default.aspx|Employee Wellness]] || CurrentEvents ||
Line 9: Line 7:
||||||||||||<tablewidth="800px" tablestyle="margin-left:auto;margin-right:auto;border:double;"style="text-align:center;font-size:14pt;font-weight:bold;">Office Hours - Fall 2019 ||
||<rowstyle="text-align:center"> ||<17%>Monday ||<17%>Tuesday ||<17%>Wednesday ||<17%>Thursday ||<17%>Friday ||
||<style="text-align:center">08:25 - 09:00 ||<#666666> ||<#666666>CPTE 230 ||<#666666> ||<#666666>CPTE 230 ||<#666666> ||
||<style="text-align:center">09:00 - 09:30 ||<#666666> ||<#666666>CPTE 230 ||<#666666> ||<#666666>CPTE 230 ||<#666666> ||
||<style="text-align:center">09:30 - 10:00 ||<#666666> ||<#ffcc00> ||<#666666> ||<#ffcc00> ||<#666666> ||
||<style="text-align:center">10:00 - 11:00 ||<#666666> ||<#ffcc00> ||<#cccc99> ||<#ffcc00> ||<#ffcc00> ||
||<style="text-align:center">11:00 - 12:00 ||<#666666>CPTR 328 ||<#ffcc00> ||<#666666>CPTR 328 ||<#666666>Convo. ||<#666666>CPTR 328 ||
||<style="text-align:center">12:00 - 01:00 ||<#666666>Fac. Meet ||<#666666> ||<#cccc99> ||<#666666> ||<#666666> ||
||<style="text-align:center">01:00 - 02:00 ||<#cccc99> ||<#ffcc00> ||<#cccc99> ||<#666666>CPTR 230L||<#666666> ||
||<style="text-align:center">02:00 - 03:00 ||<#666666>Lunch ||<#666666>Lunch ||<#666666>Lunch ||<#666666>CPTR 230L||<#666666> ||
||<style="text-align:center">03:00 - 03:30 ||<#cccc99> ||<#ffcc00> ||<#cccc99> ||<#666666>CPTR 230L||<#666666> ||
||<style="text-align:center">03:30 - 04:30 ||<#cccc99> ||<#ffcc00> ||<#cccc99> ||<#cccc99> ||<#666666> ||
||<style="text-align:center">04:30 - 07:00 ||<#cccc99> ||<#666666>CPTR 542 ||<#cccc99> ||<#cccc99> ||<#666666> ||
||<style="text-align:center">07:10 - 09:00 ||<#666666> ||<#666666> ||<#666666> ||<#666666>Brass ||<#666666> ||
||<style="text-align:center">9 PM - 9 AM ||<#666666> ||<#666666> ||<#666666> ||<#666666> ||<#666666> ||
||||||||||||<tablewidth="800px" tablestyle="margin-left:auto;margin-right:auto;border:double;"style="text-align:center;font-size:14pt;font-weight:bold;">Office Hours - Winter 2021 ||
||<rowstyle="text-align:center"> ||<17%>Monday ||<17%>Tuesday ||<17%>Wednesday ||<17%>Thursday ||<17%>Friday ||
||<style="text-align:center">08:00 - 09:00 ||<#666666> ||<#666666> ||<#666666> ||<#666666> ||<#666666> ||
||<style="text-align:center">09:00 - 09:30 ||<#666666> ||<#666666> ||<#666666> ||<#666666> ||<#666666> ||
||<style="text-align:center">09:30 - 10:00 ||<#666666> ||<#666666> ||<#666666> ||<#666666> ||<#ffcc00> ||
||<style="text-align:center">10:00 - 11:00 ||<#666666>CPTR 319 ||<#666666> ||<#666666>CPTR 319 ||<#666666> ||<#666666> CPTR 319 ||
||<style="text-align:center">11:00 - 12:00 ||<#666666>CPTR 427 ||<#666666> ||<#666666>CPTR 427 ||<#666666> ||<#ffcc00> ||
||<style="text-align:center">12:00 - 01:00 ||<#ffcc00> ||<#666666> ||<#ffcc00> ||<#666666> ||<#666666> ||
||<style="text-align:center">01:00 - 02:00 ||<#ffcc00> ||<#666666> ||<#ffcc00> ||<#666666> ||<#666666> ||
||<style="text-align:center">02:00 - 03:00 ||<#ffcc00> ||<#666666> ||<#ffcc00> ||<#666666>CPTR 427L||<#666666> ||
||<style="text-align:center">03:00 - 03:30 ||<#ffcc00> ||<#666666> ||<#ffcc00> ||<#666666>CPTR 427L||<#666666> ||
||<style="text-align:center">03:30 - 04:00 ||<#666666>Lunch ||<#666666> ||<#666666>Lunch ||<#666666>CPTR 427L||<#666666> ||
||<style="text-align:center">04:00 - 04:30 ||<#666666>Lunch ||<#666666> ||<#666666>Lunch ||<#666666>CPTR 427L||<#666666> ||
||<style="text-align:center">04:30 - 05:00 ||<#666666>CPTR 575 ||<#666666> ||<#666666> ||<#666666> ||<#666666> ||
||<style="text-align:center">05:00 - 07:00 ||<#666666>CPTR 575 ||<#cccc99> ||<#cccc99> ||<#cccc99> ||<#666666> ||
||<style="text-align:center">9 PM - 9 AM ||<#666666> ||<#666666> ||<#666666> ||<#666666> ||<#666666> ||
Line 25: Line 24:
||<tablestyle="margin-left:auto;margin-right:auto;border:double;text-align:center;"#cccc99>By phone Only||<#ffcc00>Office Hours ||<#666666>Not Available || ||<tablestyle="margin-left:auto;margin-right:auto;border:double;text-align:center;"#cccc99>By phone/[[https://southern.zoom.us/scotpatti|zoom]] Only||<#ffcc00>Office Hours ||<#666666>Not Available ||
Line 30: Line 29:
||Phone: ||x2938 or (423) 236-2938 || ||Phone: ||x2938 or (423) 236-2938 (office) or 423.584.6177 (Home) or /[[https://southern.zoom.us/scotpatti|ZoomMeeting]] ||
|| || Note: You must have a zoom account to join my office hours. All students were sent a link to get a zoom account. If you don't have one please contact the IT help desk ||
Line 38: Line 38:
 * WERE YOU LOOKING FOR THE CATALOG? Funny how it isn't on the SAU website, well here it is: [[http://southern.catalog.acalog.com/|Catalog]] [[https://www.southern.edu/apps/CourseSchedule/default.aspx|Schedule]]  * [[/Security|Security Thoughts, tips and tricks garnered through the years - incomplete]]
* WERE YOU LOOKING FOR THE CATALOG? Funny how it isn't on the SAU website, well here it is: [[http://catalog.e.southern.edu/|Catalog]] [[https://myaccess.southern.edu/apps/CourseSchedule/|Schedule]]
Line 53: Line 54:
 * ComputerConfigurationProblems
Line 55: Line 57:
 * [[http://www.risevision.com/|Open Source Video Wall software]]
Line 60: Line 61:
This wiki includes the ability to add <<latex(\LaTeX)>> inline, such as the symbol for complex numbers <<latex(\usepackage{dsfont} % $$\mathds{C}$$)>>. I use this quite often in the definitions. For more information on writing papers in <<latex(\LaTeX)>> for my classes see LaTeXresources. This wiki includes the ability to add $$\LaTeX$$ inline, such as the symbol for complex numbers $$\mathbb{C}$$. I use this quite often in the definitions. For more information on writing papers in $$\LaTeX$$ for my classes see LaTeXresources.
Line 71: Line 72:
 * [[BlockUnwantedCalls|Block calls through Spectrum]]

Dr. A's Computing Site

LINKS

eclass

Syllabi

access

Azure DevOps forEdu

SouthernResources

MastersStudents

CLASSES

Employee Wellness

CurrentEvents

Office Hours - Winter 2021

Monday

Tuesday

Wednesday

Thursday

Friday

08:00 - 09:00

09:00 - 09:30

09:30 - 10:00

10:00 - 11:00

CPTR 319

CPTR 319

CPTR 319

11:00 - 12:00

CPTR 427

CPTR 427

12:00 - 01:00

01:00 - 02:00

02:00 - 03:00

CPTR 427L

03:00 - 03:30

CPTR 427L

03:30 - 04:00

Lunch

Lunch

CPTR 427L

04:00 - 04:30

Lunch

Lunch

CPTR 427L

04:30 - 05:00

CPTR 575

05:00 - 07:00

CPTR 575

9 PM - 9 AM

By phone/zoom Only

Office Hours

Not Available


Welcome! I go by Dr. A to distinguish myself from my better half in Mathematics - and I prefer Dr. A to Dr. Anderson... Here you will find resources for courses (usually linked from http://eclass.e.southern.edu) such as hints and project/research information. You will also find some personal information at the bottom of this page.

Office:

HSC 1117H

Phone:

x2938 or (423) 236-2938 (office) or 423.584.6177 (Home) or /ZoomMeeting

Note: You must have a zoom account to join my office hours. All students were sent a link to get a zoom account. If you don't have one please contact the IT help desk

Class Resources

Other Resources


Over the years in grad school and beyond, I've acquired quite a list of ComputerTerms. It is a collection of definitions and explanations written during my own studies. Feel free to peruse this section - which is quite extensive actually. If you find an error feel free to correct me on it.

This wiki includes the ability to add $$\LaTeX$$ inline, such as the symbol for complex numbers $$\mathbb{C}$$. I use this quite often in the definitions. For more information on writing papers in $$\LaTeX$$ for my classes see LaTeXresources.

Personal Stuff

In addition to computing I: Play Baritone, Fly (as a private pilot), SCUBA dive, Mountain bike, Rock Climb, Play Racquet Ball, and a host of more mundane things like meddle in electrical wiring and run a backhoe. For flying I created a flight plan Excel template (everyone seems to do this, but no one seems to share it). I also have an expanded check list for my Archer II (4052F):


My Starting Page Child Pages

MyStartingPage (last edited 2024-09-19 13:28:31 by scot)