Differences between revisions 558 and 627 (spanning 69 versions)
Revision 558 as of 2021-03-25 14:19:53
Size: 7317
Editor: scot
Comment:
Revision 627 as of 2022-07-29 17:17:33
Size: 9470
Editor: scot
Comment:
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:
||<tablestyle="Margin-left:auto;margin-right:auto;border:none;border-width:0px;"style="border-width:0px;font-size:14pt;font-weight:bold">Please sign Dr. A Change.org [[http://chng.it/dtq4jmTkgj|fraud petition]] ||
Line 4: Line 5:
||<tablebgcolor="#cccc99" tablestyle="margin-left:auto;margin-right:auto;border:single; ">'''LINKS''' ||[[https://eclass.e.southern.edu/login/index.php|eclass]] || [[StandardSyllabus|Syllabi]] ||[[https://www.southern.edu/access|access]] ||[[https://azure.microsoft.com/en-us/education/|Azure DevOps for]][[https://aka.ms/devtoolsforteaching |Edu]] ||SouthernResources ||MastersStudents ||[[ClassesPage|CLASSES]] ||[[https://www.southern.edu/employeewellness/employeewellnesscalendar/Pages/default.aspx|Employee Wellness]] || CurrentEvents ||
||<tablebgcolor="#cccc99" tablestyle="margin-left:auto;margin-right:auto;border:single; ">'''LINKS''' ||[[https://eclass.e.southern.edu/login/index.php|eclass]] || [[StandardSyllabus|Syllabi]] ||[[https://www.southern.edu/access|access]] ||[[https://azureforeducation.microsoft.com/devtools|azure]][[https://azure.microsoft.com/en-us/education/|DevOps for]][[https://aka.ms/devtoolsforteaching |Edu]] ||SouthernResources ||MastersStudents ||[[ClassesPage|CLASSES]] ||[[https://www.southern.edu/employeewellness/employeewellnesscalendar/Pages/default.aspx|Employee Wellness]] || CurrentEvents ||
Line 7: Line 9:
||||||||||||<tablewidth="800px" tablestyle="margin-left:auto;margin-right:auto;border:double;"style="text-align:center;font-size:14pt;font-weight:bold;">Office Hours - Winter 2021 ||
||<rowstyle="text-align:center"> ||<17%>Monday ||<17%>Tuesday ||<17%>Wednesday ||<17%>Thursday ||<17%>Friday ||
||<style="text-align:center">08:00 - 09:00 ||<#666666> ||<#666666> ||<#666666> ||<#666666> ||<#666666> ||
||<style="text-align:center">09:00 - 09:30 ||<#666666> ||<#666666> ||<#666666> ||<#666666> ||<#666666> ||
||<style="text-align:center">09:30 - 10:00 ||<#cccc99> ||<#666666> ||<#cccc99> ||<#666666> ||<#cccc99> ||
||<style="text-align:center">10:00 - 11:00 ||<#666666>CPTR 319 ||<#666666> ||<#666666>CPTR 319 ||<#666666> ||<#666666> CPTR 319 ||
||<style="text-align:center">11:00 - 12:00 ||<#666666>CPTR 427 ||<#666666> ||<#666666>CPTR 427 ||<#666666> ||<#cccc99> ||
||<style="text-align:center">12:00 - 01:00 ||<#666666>Faculty Meeting||<#666666> ||<#ffcc00> ||<#ffcc00> ||<#666666> ||
||<style="text-align:center">01:00 - 02:00 ||<#ffcc00> ||<#666666> ||<#ffcc00> ||<#ffcc00> ||<#666666> ||
||<style="text-align:center">02:00 - 03:00 ||<#ffcc00> ||<#666666> ||<#ffcc00> ||<#666666>CPTR 427L||<#666666> ||
||<style="text-align:center">03:00 - 03:30 ||<#ffcc00> ||<#666666> ||<#ffcc00> ||<#666666>CPTR 427L||<#666666> ||
||<style="text-align:center">03:30 - 04:00 ||<#666666>Lunch ||<#666666> ||<#666666>Lunch ||<#666666>CPTR 427L||<#666666> ||
||<style="text-align:center">04:00 - 04:30 ||<#666666>Lunch ||<#666666> ||<#666666>Lunch ||<#666666>CPTR 427L||<#666666> ||
||<style="text-align:center">04:30 - 05:00 ||<#666666>CPTR 575 ||<#666666> ||<#666666> ||<#666666> ||<#666666> ||
||<style="text-align:center">05:00 - 07:00 ||<#666666>CPTR 575 ||<#cccc99> ||<#cccc99> ||<#cccc99> ||<#666666> ||
||<style="text-align:center">9 PM - 9 AM ||<#666666> ||<#666666> ||<#666666> ||<#666666> ||<#666666> ||
||||||||||||<tablewidth="800px" tablestyle="margin-left:auto;margin-right:auto;border:double;"style="text-align:center;font-size:14pt;font-weight:bold;">Office Hours - Fall 2022 ||
||<rowstyle="text-align:center"> ||<17%>Monday ||<17%>Tuesday ||<17%>Wednesday ||<17%>Thursday ||<17%>Friday ||
||<style="text-align:center">08:25 - 09:00 ||<#cccc99> ||<#cccc99> ||<#cccc99> ||<#cccc99> ||<#cccc99> ||
||<style="text-align:center">09:00 - 09:30 ||<#cccc99> ||<#cccc99> ||<#cccc99> ||<#cccc99> ||<#cccc99> ||
||<style="text-align:center">09:30 - 10:00 ||<#cccc99> ||<#cccc99> ||<#cccc99> ||<#cccc99> ||<#cccc99> ||
||<style="text-align:center">10:00 - 10:30 ||<#cccc99> ||<#cccc99> ||<#cccc99> ||<#cccc99> ||<#cccc99> ||
||<style="text-align:center">10:30 - 11:00 ||<#D3D3D3> ||<#cccc99> ||<#D3D3D3> ||<#cccc99> ||<#D3D3D3> ||
||<style="text-align:center">11:00 - 11:30 ||<#D3D3D3>CPTR 328 ||<#cccc99> ||<#D3D3D3>CPTR 328 ||<#cccc99> ||<#D3D3D3>CPTR 328 ||
||<style="text-align:center">11:30 - 12:00 ||<#D3D3D3>(HSC 1307) ||<#cccc99> ||<#D3D3D3>(HSC 1307) ||<#cccc99> ||<#D3D3D3>(HSC 1307) ||
||<style="text-align:center">12:00 - 12:30 ||<#D3D3D3>[[/FacMeet|Fac. Meet.]] ||<#cccc99> ||<#ffcc00> ||<#ffcc00> ||<#D3D3D3> ||
||<style="text-align:center">12:30 - 01:00 ||<#D3D3D3>[[/FacMeet|Fac. Meet.]] ||<#cccc99> ||<#ffcc00> ||<#D3D3D3> ||<#D3D3D3> ||
||<style="text-align:center">01:00 - 01:30 ||<#ffcc00> ||<#ffcc00> ||<#cccc99> ||<#D3D3D3>CPTR 230 LAB ||<#D3D3D3> ||
||<style="text-align:center">01:30 - 02:00 ||<#ffcc00> ||<#ffcc00> ||<#cccc99> ||<#D3D3D3>CPTR 230 LAB ||<#D3D3D3> ||
||<style="text-align:center">02:00 - 02:30 ||<#ffcc00> ||<#ffcc00> ||<#cccc99> ||<#D3D3D3>CPTR 230 LAB ||<#D3D3D3> ||
||<style="text-align:center">02:30 - 03:00 ||<#ffcc00> ||<#ffcc00> ||<#cccc99> ||<#D3D3D3>CPTR 230 LAB ||<#D3D3D3> ||
||<style="text-align:center">03:00 - 03:30 ||<#ffcc00> ||<#ffcc00> ||<#cccc99> ||<#D3D3D3>(HSC 1303) ||<#D3D3D3> ||
||<style="text-align:center">03:30 - 04:00 ||<#ffcc00> ||<#ffcc00> ||<#cccc99> ||<#cccc99> ||<#D3D3D3> ||
||<style="text-align:center">04:00 - 04:30 ||<#D3D3D3> ||<#D3D3D3> ||<#cccc99> ||<#cccc99> ||<#D3D3D3> ||
||<style="text-align:center">04:30 - 05:00 ||<#D3D3D3>CPTR 230 ||<#D3D3D3>CPTR 575 ||<#cccc99> ||<#cccc99> ||<#D3D3D3> ||
||<style="text-align:center">05:00 - 05:30 ||<#D3D3D3>CPTR 230 ||<#D3D3D3>CPTR 575 ||<#cccc99> ||<#cccc99> ||<#D3D3D3> ||
||<style="text-align:center">05:30 - 06:00 ||<#D3D3D3>CPTR 230 ||<#D3D3D3>CPTR 575 ||<#cccc99> ||<#cccc99> ||<#D3D3D3> ||
||<style="text-align:center">06:00 - 07:00 ||<#cccc99> ||<#D3D3D3>CPTR 575 ||<#cccc99> ||<#cccc99> ||<#D3D3D3> ||
||<style="text-align:center">9 PM - 9 AM ||<#D3D3D3> ||<#D3D3D3> ||<#D3D3D3> ||<#D3D3D3> ||<#D3D3D3> ||
Line 24: Line 33:
||<tablestyle="margin-left:auto;margin-right:auto;border:double;text-align:center;"#cccc99>By phone/[[https://southern.zoom.us/my/scotpatti|zoom]] Only||<#ffcc00>Office Hours ||<#666666>Not Available || ||<tablestyle="margin-left:auto;margin-right:auto;border:double;text-align:center;"#cccc99>By Appointment on phone/[[https://southern.zoom.us/my/scotpatti|zoom]] Only||<#ffcc00>Office Hours ||<#D3D3D3>Not Available ||
Line 29: Line 38:
||Phone: ||x2938 or (423) 236-2938 (office) or 423.584.6177 (Home) or /[[https://southern.zoom.us/my/scotpatti|ZoomMeeting]] || ||Phone: ||x2938 or {{attachment:office.png||align="middle"}} (office) or {{attachment:home.png||align="middle"}} (Home) or /[[https://southern.zoom.us/my/scotpatti|ZoomMeeting]] ||
Line 36: Line 45:
 * SelfServicePortalInstall  * CsVirtualInfrastructure

Dr. A's Computing Site

Please sign Dr. A Change.org fraud petition

LINKS

eclass

Syllabi

access

azureDevOps forEdu

SouthernResources

MastersStudents

CLASSES

Employee Wellness

CurrentEvents

Office Hours - Fall 2022

Monday

Tuesday

Wednesday

Thursday

Friday

08:25 - 09:00

09:00 - 09:30

09:30 - 10:00

10:00 - 10:30

10:30 - 11:00

11:00 - 11:30

CPTR 328

CPTR 328

CPTR 328

11:30 - 12:00

(HSC 1307)

(HSC 1307)

(HSC 1307)

12:00 - 12:30

Fac. Meet.

12:30 - 01:00

Fac. Meet.

01:00 - 01:30

CPTR 230 LAB

01:30 - 02:00

CPTR 230 LAB

02:00 - 02:30

CPTR 230 LAB

02:30 - 03:00

CPTR 230 LAB

03:00 - 03:30

(HSC 1303)

03:30 - 04:00

04:00 - 04:30

04:30 - 05:00

CPTR 230

CPTR 575

05:00 - 05:30

CPTR 230

CPTR 575

05:30 - 06:00

CPTR 230

CPTR 575

06:00 - 07:00

CPTR 575

9 PM - 9 AM

By Appointment on phone/zoom Only

Office Hours

Not Available


Welcome! I go by Dr. A to distinguish myself from my better half in Mathematics - and I prefer Dr. A to Dr. Anderson... Here you will find resources for courses (usually linked from http://eclass.e.southern.edu) such as hints and project/research information. You will also find some personal information at the bottom of this page.

Office:

HSC 1117H

Phone:

x2938 or office.png (office) or home.png (Home) or /ZoomMeeting

Note: You must have a zoom account to join my office hours. All students were sent a link to get a zoom account. If you don't have one please contact the IT help desk

Class Resources

Other Resources


Over the years in grad school and beyond, I've acquired quite a list of ComputerTerms. It is a collection of definitions and explanations written during my own studies. Feel free to peruse this section - which is quite extensive actually. If you find an error feel free to correct me on it.

This wiki includes the ability to add inline, such as the symbol for complex numbers . I use this quite often in the definitions. For more information on writing papers in for my classes see LaTeXresources.

Personal Stuff

In addition to computing I: Play Baritone, Fly (as a private pilot), SCUBA dive, Mountain bike, Rock Climb, Play Racquet Ball, and a host of more mundane things like meddle in electrical wiring and run a backhoe. For flying I created a flight plan Excel template (everyone seems to do this, but no one seems to share it). I also have an expanded check list for my Archer II (4052F):


My Starting Page Child Pages

MyStartingPage (last edited 2025-02-03 20:28:33 by scot)