Differences between revisions 597 and 682 (spanning 85 versions)
Revision 597 as of 2021-08-23 19:39:11
Size: 9380
Editor: scot
Comment:
Revision 682 as of 2023-12-06 15:56:16
Size: 9353
Editor: scot
Comment:
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:
||<tablestyle="Margin-left:auto;margin-right:auto;border:none;border-width:0px;"style="border-width:0px;font-size:14pt;font-weight:bold">Please sign Dr. A Change.org [[http://chng.it/dtq4jmTkgj|fraud petition]] ||
Line 5: Line 4:

||<tablebgcolor="#cccc99" tablestyle="margin-left:auto;margin-right:auto;border:single; ">'''LINKS''' ||[[https://eclass.e.southern.edu/login/index.php|eclass]] || [[StandardSyllabus|Syllabi]] ||[[https://www.southern.edu/access|access]] ||[[https://azure.microsoft.com/en-us/education/|Azure DevOps for]][[https://aka.ms/devtoolsforteaching |Edu]] ||SouthernResources ||MastersStudents ||[[ClassesPage|CLASSES]] ||[[https://www.southern.edu/employeewellness/employeewellnesscalendar/Pages/default.aspx|Employee Wellness]] || CurrentEvents ||
||<tablebgcolor="#cccc99" tablestyle="margin-left:auto;margin-right:auto;border:single; ">'''LINKS''' ||[[https://eclass.e.southern.edu/login/index.php|eclass]] || [[StandardSyllabus|Syllabi]] ||[[https://www.southern.edu/access|access]] ||[[https://azureforeducation.microsoft.com/devtools|azure]][[https://azure.microsoft.com/en-us/education/|DevOps for]][[https://aka.ms/devtoolsforteaching |Edu]] ||SouthernResources ||MastersStudents ||[[ClassesPage|CLASSES]] ||[[https://www.southern.edu/employeewellness/employeewellnesscalendar/Pages/default.aspx|Employee Wellness]] || CurrentEvents ||
Line 9: Line 7:
||||||||||||<tablewidth="800px" tablestyle="margin-left:auto;margin-right:auto;border:double;"style="text-align:center;font-size:14pt;font-weight:bold;">Office Hours - Fall 2021 ||
||<rowstyle="text-align:center"> ||<17%>Monday ||<17%>Tuesday ||<17%>Wednesday ||<17%>Thursday ||<17%>Friday ||
||<style="text-align:center">08:25 - 09:00 ||<#D3D3D3> ||<#D3D3D3>CPTR 230<<BR>>(HSC 1105)||<#D3D3D3> ||<#D3D3D3>CPTR 230 ||<#D3D3D3> ||
||<style="text-align:center">09:00 - 09:30 ||<#D3D3D3> ||<#D3D3D3>CPTR 230 ||<#D3D3D3> ||<#D3D3D3>CPTR 230 ||<#D3D3D3> ||
||<style="text-align:center">09:30 - 10:00 ||<#D3D3D3> ||<#D3D3D3> ||<#D3D3D3> ||<#ffcc00> ||<#D3D3D3> ||
||<style="text-align:center">10:00 - 10:30 ||<#D3D3D3> ||<#D3D3D3> ||<#D3D3D3> ||<#ffcc00> ||<#D3D3D3> ||
||<style="text-align:center">10:30 - 11:00 ||<#ffcc00> ||<#D3D3D3> ||<#ffcc00> ||<#ffcc00> ||<#D3D3D3> ||
||<style="text-align:center">11:00 - 11:30 ||<#D3D3D3>CPTR 328 ||<#D3D3D3> ||<#D3D3D3>CPTR 328 ||<#ffcc00> ||<#D3D3D3> CPTR 328 ||
||<style="text-align:center">11:30 - 12:00 ||<#D3D3D3>(HSC 1307) ||<#D3D3D3> ||<#D3D3D3>CPTR 328 ||<#ffcc00> ||<#D3D3D3> CPTR 328 ||
||<style="text-align:center">12:00 - 12:30 ||<#D3D3D3> ||<#D3D3D3>Fac. Meet. ||<#ffcc00> ||<#ffcc00> ||<#D3D3D3> ||
||<style="text-align:center">12:30 - 01:00 ||<#D3D3D3> ||<#D3D3D3>Fac. Meet. ||<#ffcc00> ||<#ffcc00> ||<#D3D3D3> ||
||<style="text-align:center">01:00 - 01:30 ||<#D3D3D3>Lunch ||<#D3D3D3>Lunch ||<#D3D3D3>Lunch ||<#D3D3D3>CPTR 230 Lab ||<#D3D3D3> Lunch||
||<style="text-align:center">01:30 - 02:00 ||<#D3D3D3>Lunch ||<#D3D3D3>Lunch ||<#D3D3D3>Lunch ||<#D3D3D3>CPTR 230 Lab ||<#D3D3D3> Lunch||
||<style="text-align:center">02:00 - 02:30 ||<#D3D3D3> ||<#D3D3D3> ||<#ffcc00> ||<#D3D3D3>(HSC 1213) ||<#D3D3D3> ||
||<style="text-align:center">02:30 - 03:00 ||<#D3D3D3> ||<#D3D3D3> ||<#ffcc00> ||<#D3D3D3>(HSC 1213) ||<#D3D3D3> ||
||<style="text-align:center">03:00 - 03:30 ||<#D3D3D3> ||<#D3D3D3> ||<#ffcc00> ||<#D3D3D3>CPTR 230 Lab ||<#D3D3D3> ||
||<style="text-align:center">03:30 - 04:00 ||<#D3D3D3> ||<#D3D3D3> ||<#ffcc00> ||<#D3D3D3> ||<#D3D3D3> ||
||<style="text-align:center">04:00 - 04:30 ||<#D3D3D3> ||<#D3D3D3> ||<#ffcc00> ||<#D3D3D3> ||<#D3D3D3> ||
||<style="text-align:center">04:30 - 05:00 ||<#cccc99> ||<#D3D3D3> ||<#D3D3D3>CPTR 444/544 ||<#cccc99> ||<#D3D3D3> ||
||<style="text-align:center">05:00 - 05:30 ||<#cccc99> ||<#D3D3D3> ||<#D3D3D3>(HSC 1315) ||<#cccc99> ||<#D3D3D3> ||
||<style="text-align:center">05:30 - 06:00 ||<#cccc99> ||<#D3D3D3> ||<#D3D3D3>CPTR 444/544 ||<#cccc99> ||<#D3D3D3> ||
||<style="text-align:center">06:00 - 07:00 ||<#cccc99> ||<#D3D3D3> ||<#D3D3D3>CPTR 444/544 ||<#cccc99> ||<#D3D3D3> ||
||<style="text-align:center">9 PM - 9 AM ||<#D3D3D3> ||<#D3D3D3> ||<#D3D3D3> ||<#D3D3D3> ||<#D3D3D3> ||
||||||||||||<tablewidth="800px" tablestyle="margin-left:auto;margin-right:auto;border:double;"style="text-align:center;font-size:14pt;font-weight:bold;">Office Hours - Winter 2024 ||
||<rowstyle="text-align:center"> ||<17%>Monday ||<17%>Tuesday ||<17%>Wednesday ||<17%>Thursday ||<17%>Friday ||
||<style="text-align:center">10:00 - 10:30 ||<#D3D3D3>CPTR 319 ||<#cccc99> ||<#D3D3D3>CPTR 319 ||<#cccc99> ||<#D3D3D3>CPTR 319 ||
||<style="text-align:center">10:30 - 11:00 ||<#D3D3D3>(HSC 1307) ||<#cccc99> ||<#D3D3D3>(HSC 1307) ||<#cccc99> ||<#D3D3D3>(HSC 1307) ||
||<style="text-align:center">11:00 - 11:30 ||<#D3D3D3>CPTR 427 ||<#cccc99> ||<#D3D3D3>CPTR 427 ||<#cccc99> ||<#D3D3D3> ||
||<style="text-align:center">11:30 - 12:00 ||<#D3D3D3>(HSC 1315) ||<#cccc99> ||<#D3D3D3>(HSC 1315) ||<#cccc99> ||<#D3D3D3> ||
||<style="text-align:center">12:00 - 12:30 ||<#D3D3D3>[[/FacMeet|Fac. Meet.]] ||<#cccc99> ||<#ffcc00> ||<#ffcc00> ||<#D3D3D3> ||
||<style="text-align:center">12:30 - 01:00 ||<#D3D3D3>[[/FacMeet|Fac. Meet.]] ||<#cccc99> ||<#ffcc00> ||<#ffcc00> ||<#D3D3D3> ||
||<style="text-align:center">01:00 - 01:30 ||<#ffcc00> ||<#cccc99> ||<#ffcc00> ||<#D3D3D3>CPTR 386 ||<#D3D3D3> ||
||<style="text-align:center">01:30 - 02:00 ||<#ffcc00> ||<#cccc99> ||<#ffcc00> ||<#D3D3D3>(HSC 1307) ||<#D3D3D3> ||
||<style="text-align:center">02:00 - 02:30 ||<#ffcc00> ||<#cccc99> ||<#ffcc00> ||<#D3D3D3>CPTR 427 LAB ||<#D3D3D3> ||
||<style="text-align:center">02:30 - 03:00 ||<#ffcc00> ||<#cccc99> ||<#ffcc00> ||<#D3D3D3>CPTR 427 LAB ||<#D3D3D3> ||
||<style="text-align:center">03:00 - 03:30 ||<#ffcc00> ||<#cccc99> ||<#ffcc00> ||<#D3D3D3>CPTR 427 LAB ||<#D3D3D3> ||
||<style="text-align:center">03:30 - 04:00 ||<#ffcc00> ||<#D3D3D3> ||<#ffcc00> ||<#D3D3D3>CPTR 427 LAB ||<#D3D3D3> ||
||<style="text-align:center">04:00 - 04:30 ||<#D3D3D3> ||<#D3D3D3> ||<#D3D3D3> ||<#D3D3D3>(HSC 1303) ||<#D3D3D3> ||
||<style="text-align:center">04:30 - 05:00 ||<#D3D3D3> ||<#D3D3D3> ||<#D3D3D3> ||<#cccc99> ||<#D3D3D3> ||
||<style="text-align:center">05:00 - 05:30 ||<#D3D3D3> ||<#D3D3D3> ||<#D3D3D3> ||<#cccc99> ||<#D3D3D3> ||
||<style="text-align:center">05:30 - 06:10 ||<#D3D3D3> ||<#D3D3D3> ||<#D3D3D3> ||<#D3D3D3> ||<#D3D3D3> ||
||<style="text-align:center">06:10 - 07:10 ||<#D3D3D3> ||<#D3D3D3> ||<#D3D3D3> ||<#D3D3D3> ||<#D3D3D3> ||
||<style="text-align:center">07:10 - 09:50 ||<#D3D3D3> ||<#D3D3D3> ||<#D3D3D3>Brass ||<#D3D3D3> ||<#D3D3D3> ||
||<style="text-align:center">10 PM - 10 AM ||<#D3D3D3> ||<#D3D3D3> ||<#D3D3D3> ||<#D3D3D3> ||<#D3D3D3> ||
Line 33: Line 29:
||<tablestyle="margin-left:auto;margin-right:auto;border:double;text-align:center;"#cccc99>By phone/[[https://southern.zoom.us/my/scotpatti|zoom]] Only||<#ffcc00>Office Hours ||<#D3D3D3>Not Available || ||<tablestyle="margin-left:auto;margin-right:auto;border:double;text-align:center;"#ffcc00>Office Hours - First Come First Served @ 1117H ||<#D3D3D3>Not Available ||

||<tablestyle="margin-left:auto;margin-right:auto;border:double;text-align:center;"#cccc99>By appointment outside of office hours use Calendly links on eclass for appointments on [[https://southern.zoom.us/my/scotpatti|zoom]] (If I'm not on during your appointment call me)||
Line 36: Line 34:
Welcome! I go by Dr. A to distinguish myself from my better half in Mathematics - and I prefer Dr. A to [[PattiAnderson|Dr. Anderson]]... Here you will find resources for courses (usually linked from http://eclass.e.southern.edu) such as hints and project/research information. You will also find some personal information at the bottom of this page. Welcome! I go by Dr. A to distinguish myself from my better half in Mathematics - and I prefer Dr. A to [[PattiAnderson|Dr. Anderson]]... Here you will find resources for courses (usually linked from http://eclass.e.southern.edu) such as hints and project/research information. You will also find some personal information at the bottom of this page. I do have an [[https://orcid.org/0009-0009-5053-555X|ORCID]], but it doesn't provide any more information than you will find about me on Southern's page.
Line 45: Line 43:
 * SelfServicePortalInstall  * CsVirtualInfrastructure
Line 73: Line 71:
In addition to computing I: Play Baritone, Fly (as a private pilot), SCUBA dive, Mountain bike, Rock Climb, Play Racquet Ball, and a host of more mundane things like meddle in electrical wiring and run a backhoe. For flying I created a flight plan Excel template (everyone seems to do this, but no one seems to share it). I also have an expanded check list for my Archer II (4052F): In addition to computing I: Play Baritone, Fly (as a private pilot), SCUBA dive, Mountain bike, Rock Climb, Play Racquet Ball, White water raft, and a host of more mundane things like meddle in electrical wiring and run a backhoe. For flying I created a flight plan Excel template (everyone seems to do this, but no one seems to share it). I also have an expanded check list for my Archer II (4052F):

Dr. A's Computing Site

LINKS

eclass

Syllabi

access

azureDevOps forEdu

SouthernResources

MastersStudents

CLASSES

Employee Wellness

CurrentEvents

Office Hours - Winter 2024

Monday

Tuesday

Wednesday

Thursday

Friday

10:00 - 10:30

CPTR 319

CPTR 319

CPTR 319

10:30 - 11:00

(HSC 1307)

(HSC 1307)

(HSC 1307)

11:00 - 11:30

CPTR 427

CPTR 427

11:30 - 12:00

(HSC 1315)

(HSC 1315)

12:00 - 12:30

Fac. Meet.

12:30 - 01:00

Fac. Meet.

01:00 - 01:30

CPTR 386

01:30 - 02:00

(HSC 1307)

02:00 - 02:30

CPTR 427 LAB

02:30 - 03:00

CPTR 427 LAB

03:00 - 03:30

CPTR 427 LAB

03:30 - 04:00

CPTR 427 LAB

04:00 - 04:30

(HSC 1303)

04:30 - 05:00

05:00 - 05:30

05:30 - 06:10

06:10 - 07:10

07:10 - 09:50

Brass

10 PM - 10 AM

Office Hours - First Come First Served @ 1117H

Not Available

By appointment outside of office hours use Calendly links on eclass for appointments on zoom (If I'm not on during your appointment call me)


Welcome! I go by Dr. A to distinguish myself from my better half in Mathematics - and I prefer Dr. A to Dr. Anderson... Here you will find resources for courses (usually linked from http://eclass.e.southern.edu) such as hints and project/research information. You will also find some personal information at the bottom of this page. I do have an ORCID, but it doesn't provide any more information than you will find about me on Southern's page.

Office:

HSC 1117H

Phone:

x2938 or office.png (office) or home.png (Home) or /ZoomMeeting

Note: You must have a zoom account to join my office hours. All students were sent a link to get a zoom account. If you don't have one please contact the IT help desk

Class Resources

Other Resources


Over the years in grad school and beyond, I've acquired quite a list of ComputerTerms. It is a collection of definitions and explanations written during my own studies. Feel free to peruse this section - which is quite extensive actually. If you find an error feel free to correct me on it.

This wiki includes the ability to add inline, such as the symbol for complex numbers . I use this quite often in the definitions. For more information on writing papers in for my classes see LaTeXresources.

Personal Stuff

In addition to computing I: Play Baritone, Fly (as a private pilot), SCUBA dive, Mountain bike, Rock Climb, Play Racquet Ball, White water raft, and a host of more mundane things like meddle in electrical wiring and run a backhoe. For flying I created a flight plan Excel template (everyone seems to do this, but no one seems to share it). I also have an expanded check list for my Archer II (4052F):


My Starting Page Child Pages

MyStartingPage (last edited 2025-01-24 13:58:06 by scot)