9576
Comment:
|
9293
|
Deletions are marked like this. | Additions are marked like this. |
Line 2: | Line 2: |
Line 6: | Line 5: |
||||||||||||<tablewidth="800px" tablestyle="margin-left:auto;margin-right:auto;border:double;"style="text-align:center;font-size:14pt;font-weight:bold;">Office Hours - Fall 2024 || ||<rowstyle="text-align:center"> ||<17%>Monday ||<17%>Tuesday ||<17%>Wednesday ||<17%>Thursday ||<17%>Friday || ||<style="text-align:center">10:00 - 10:30 ||<#636363> ||<#636363> ||<#636363> ||<#636363> ||<#636363> || ||<style="text-align:center">10:30 - 11:00 ||<#636363> ||<#636363> ||<#636363> ||<#636363> ||<#636363> || ||<style="text-align:center">11:00 - 11:30 ||<#00ffff>CPTR 328 ||<#636363> ||<#00ffff>CPTR 328 ||<#636363> ||<#00ffff>CPTR 328 || ||<style="text-align:center">11:30 - 12:00 ||<#00ffff>(HSC 1303) ||<#636363> ||<#00ffff>(HSC 1303) ||<#636363> ||<#00ffff>(HSC 1303) || ||<style="text-align:center">12:00 - 12:30 ||<#636363>Faculty Meeting ||<#636363> ||<#ffcc00> ||<#ffcc00> ||<#636363> || ||<style="text-align:center">12:30 - 01:00 ||<#636363>Faculty Meeting ||<#636363> ||<#ffcc00> ||<#ffcc00> ||<#636363> || ||<style="text-align:center">01:00 - 01:30 ||<#ffcc00> ||<#636363> ||<#ffcc00> ||<#00ffff>CPTR 230 Lab ||<#636363> || ||<style="text-align:center">01:30 - 02:00 ||<#ffcc00> ||<#636363> ||<#ffcc00> ||<#00ffff>(HSC 1205) ||<#636363> || ||<style="text-align:center">02:00 - 02:30 ||<#ffcc00> ||<#636363> ||<#ffcc00> ||<#00ffff> ||<#636363> || ||<style="text-align:center">02:30 - 03:00 ||<#ffcc00> ||<#636363> ||<#ffcc00> ||<#00ffff> ||<#636363> || ||<style="text-align:center">03:00 - 03:30 ||<#ffcc00> ||<#636363> ||<#ffcc00> ||<#00ffff> ||<#636363> || ||<style="text-align:center">03:30 - 04:00 ||<#ffcc00> ||<#636363> ||<#ffcc00> ||<#636363> ||<#636363> || ||<style="text-align:center">04:00 - 04:30 ||<#00ffff>CPTR 230 ||<#636363> ||<#00ffff>CPTR 230 ||<#636363> ||<#636363> || ||<style="text-align:center">04:30 - 05:00 ||<#00ffff>(HSC 1205) ||<#636363> ||<#00ffff>(HSC 1205) ||<#636363> ||<#636363> || ||<style="text-align:center">05:00 - 05:30 ||<#00ffff>CPTR 544/444 ||<#636363> ||<#636363> ||<#636363> ||<#636363> || ||<style="text-align:center">05:30 - 06:00 ||<#00ffff>(HSC 1307) ||<#636363> ||<#636363> ||<#636363> ||<#636363> || ||<style="text-align:center">06:00 - 07:00 ||<#00ffff> ||<#636363> ||<#636363> ||<#636363> ||<#636363> || ||<style="text-align:center">07:00 - 07:30 ||<#00ffff> ||<#636363> ||<#636363> ||<#636363> ||<#636363> || ||<style="text-align:center">7:30 PM - ||<#636363> ||<#636363> ||<#636363> ||<#636363> ||<#636363> || |
|
Line 7: | Line 27: |
||||||||||||<tablewidth="800px" tablestyle="margin-left:auto;margin-right:auto;border:double;"style="text-align:center;font-size:14pt;font-weight:bold;">Office Hours - Fall 2022 || ||<rowstyle="text-align:center"> ||<17%>Monday ||<17%>Tuesday ||<17%>Wednesday ||<17%>Thursday ||<17%>Friday || ||<style="text-align:center">08:25 - 09:00 ||<#cccc99> ||<#cccc99> ||<#cccc99> ||<#cccc99> ||<#cccc99> || ||<style="text-align:center">09:00 - 09:30 ||<#cccc99> ||<#cccc99> ||<#cccc99> ||<#cccc99> ||<#cccc99> || ||<style="text-align:center">09:30 - 10:00 ||<#cccc99> ||<#cccc99> ||<#cccc99> ||<#cccc99> ||<#cccc99> || ||<style="text-align:center">10:00 - 10:30 ||<#cccc99> ||<#cccc99> ||<#cccc99> ||<#cccc99> ||<#cccc99> || ||<style="text-align:center">10:30 - 11:00 ||<#ffcc00> ||<#cccc99> ||<#ffcc00> ||<#cccc99> ||<#ffcc00> || ||<style="text-align:center">11:00 - 11:30 ||<#D3D3D3>CPTR 328 ||<#cccc99> ||<#D3D3D3>CPTR 328 ||<#cccc99> ||<#D3D3D3>CPTR 328 || ||<style="text-align:center">11:30 - 12:00 ||<#D3D3D3>(HSC 1307) ||<#cccc99> ||<#D3D3D3>(HSC 1307) ||<#cccc99> ||<#D3D3D3>(HSC 1307) || ||<style="text-align:center">12:00 - 12:30 ||<#D3D3D3>[[/FacMeet|Fac. Meet.]] ||<#cccc99> ||<#ffcc00> ||<#cccc99> ||<#D3D3D3> || ||<style="text-align:center">12:30 - 01:00 ||<#D3D3D3>[[/FacMeet|Fac. Meet.]] ||<#cccc99> ||<#cccc99> ||<#cccc99> ||<#D3D3D3> || ||<style="text-align:center">01:00 - 01:30 ||<#ffcc00> ||<#ffcc00> ||<#cccc99> ||<#D3D3D3>CPTR 230 LAB ||<#D3D3D3> || ||<style="text-align:center">01:30 - 02:00 ||<#ffcc00> ||<#ffcc00> ||<#cccc99> ||<#D3D3D3>CPTR 230 LAB ||<#D3D3D3> || ||<style="text-align:center">02:00 - 02:30 ||<#ffcc00> ||<#ffcc00> ||<#cccc99> ||<#D3D3D3>CPTR 230 LAB ||<#D3D3D3> || ||<style="text-align:center">02:30 - 03:00 ||<#ffcc00> ||<#ffcc00> ||<#cccc99> ||<#D3D3D3>CPTR 230 LAB ||<#D3D3D3> || ||<style="text-align:center">03:00 - 03:30 ||<#D3D3D3>Lunch ||<#ffcc00> ||<#cccc99> ||<#D3D3D3>(HSC 1303) ||<#D3D3D3> || ||<style="text-align:center">03:30 - 04:00 ||<#D3D3D3>Lunch ||<#D3D3D3>Lunch ||<#D3D3D3>Lunch ||<#D3D3D3>Lunch ||<#D3D3D3> || ||<style="text-align:center">04:00 - 04:30 ||<#D3D3D3> ||<#D3D3D3>Lunch ||<#D3D3D3>Lunch ||<#cccc99>Lunch ||<#D3D3D3> || ||<style="text-align:center">04:30 - 05:00 ||<#D3D3D3>CPTR 230 ||<#D3D3D3>CPTR 575 ||<#cccc99> ||<#cccc99> ||<#D3D3D3> || ||<style="text-align:center">05:00 - 05:30 ||<#D3D3D3>CPTR 230 ||<#D3D3D3>CPTR 575 ||<#cccc99> ||<#cccc99> ||<#D3D3D3> || ||<style="text-align:center">05:30 - 06:00 ||<#D3D3D3>CPTR 230 ||<#D3D3D3>CPTR 575 ||<#cccc99> ||<#cccc99> ||<#D3D3D3> || ||<style="text-align:center">06:00 - 07:00 ||<#cccc99> ||<#D3D3D3>CPTR 575 ||<#cccc99> ||<#cccc99> ||<#D3D3D3> || ||<style="text-align:center">9 PM - 9 AM ||<#D3D3D3> ||<#D3D3D3> ||<#D3D3D3> ||<#D3D3D3> ||<#D3D3D3> || |
|
Line 31: | Line 28: |
||<tablestyle="margin-left:auto;margin-right:auto;border:double;text-align:center;"#ffcc00>Office Hours - First Come First Served @ 1117H ||<#D3D3D3>Not Available || | |
Line 33: | Line 29: |
||<tablestyle="margin-left:auto;margin-right:auto;border:double;text-align:center;"#cccc99>By appointment outside of office hours use Calendly for [[https://calendly.com/scotpatti/15min|15]] or [[https://calendly.com/scotpatti/project-help-25min|25]] minute appointments via [[https://southern.zoom.us/my/scotpatti|zoom]] (If I'm not on during your appointment call me)|| | ||<tablestyle="margin-left:auto;margin-right:auto;border:double;text-align:center;"#ffcc00>Office Hours - First Come First Served @ 1117H ||<#636363>Not Available || ||<tablestyle="margin-left:auto;margin-right:auto;border:double;text-align:center;"#cccc99>Outside of office hours use [[https://southern.zoom.us/my/scotpatti|zoom]] (Please call me first or schedule an appointment)|| |
Line 36: | Line 34: |
Welcome! I go by Dr. A to distinguish myself from my better half in Mathematics - and I prefer Dr. A to [[PattiAnderson|Dr. Anderson]]... Here you will find resources for courses (usually linked from http://eclass.e.southern.edu) such as hints and project/research information. You will also find some personal information at the bottom of this page. | Welcome! I go by Dr. A to distinguish myself from my better half in Mathematics - and I prefer Dr. A to [[PattiAnderson|Dr. Anderson]]... Here you will find resources for courses (usually linked from http://eclass.e.southern.edu) such as hints and project/research information. You will also find some personal information at the bottom of this page. I do have an [[https://orcid.org/0009-0009-5053-555X|ORCID]], but it doesn't provide any more information than you will find about me on Southern's page. |
Line 73: | Line 71: |
In addition to computing I: Play Baritone, Fly (as a private pilot), SCUBA dive, Mountain bike, Rock Climb, Play Racquet Ball, and a host of more mundane things like meddle in electrical wiring and run a backhoe. For flying I created a flight plan Excel template (everyone seems to do this, but no one seems to share it). I also have an expanded check list for my Archer II (4052F): | In addition to computing I: Play Baritone, Fly (as a private pilot), SCUBA dive, Mountain bike, Rock Climb, Play Racquet Ball, White water raft, and a host of more mundane things like meddle in electrical wiring and run a backhoe. For flying I created a flight plan Excel template (everyone seems to do this, but no one seems to share it). I also have an expanded check list for my Archer II (4052F): |
Dr. A's Computing Site |
LINKS |
Office Hours - Fall 2024 |
|||||
|
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
10:00 - 10:30 |
|
|
|
|
|
10:30 - 11:00 |
|
|
|
|
|
11:00 - 11:30 |
CPTR 328 |
|
CPTR 328 |
|
CPTR 328 |
11:30 - 12:00 |
(HSC 1303) |
|
(HSC 1303) |
|
(HSC 1303) |
12:00 - 12:30 |
Faculty Meeting |
|
|
|
|
12:30 - 01:00 |
Faculty Meeting |
|
|
|
|
01:00 - 01:30 |
|
|
|
CPTR 230 Lab |
|
01:30 - 02:00 |
|
|
|
(HSC 1205) |
|
02:00 - 02:30 |
|
|
|
|
|
02:30 - 03:00 |
|
|
|
|
|
03:00 - 03:30 |
|
|
|
|
|
03:30 - 04:00 |
|
|
|
|
|
04:00 - 04:30 |
CPTR 230 |
|
CPTR 230 |
|
|
04:30 - 05:00 |
(HSC 1205) |
|
(HSC 1205) |
|
|
05:00 - 05:30 |
CPTR 544/444 |
|
|
|
|
05:30 - 06:00 |
(HSC 1307) |
|
|
|
|
06:00 - 07:00 |
|
|
|
|
|
07:00 - 07:30 |
|
|
|
|
|
7:30 PM - |
|
|
|
|
|
Office Hours - First Come First Served @ 1117H |
Not Available |
Outside of office hours use zoom (Please call me first or schedule an appointment) |
Welcome! I go by Dr. A to distinguish myself from my better half in Mathematics - and I prefer Dr. A to Dr. Anderson... Here you will find resources for courses (usually linked from http://eclass.e.southern.edu) such as hints and project/research information. You will also find some personal information at the bottom of this page. I do have an ORCID, but it doesn't provide any more information than you will find about me on Southern's page.
Office: |
HSC 1117H |
Phone: |
x2938 or (office) or (Home) or /ZoomMeeting |
|
Note: You must have a zoom account to join my office hours. All students were sent a link to get a zoom account. If you don't have one please contact the IT help desk |
Class Resources
Architectural Principles of Programming - Nicely summarized!
Security Thoughts, tips and tricks garnered through the years - incomplete
WERE YOU LOOKING FOR THE CATALOG? Funny how it isn't on the SAU website, well here it is: Catalog Schedule
Other Resources
Developing Websites for Android... and other Android Dev Stuff
ComputerTerms include terms collection that has been going on since grad school.
CourseResearch - ideas for courses tried and trying...
Charting, Diagrams and why Visio is dead! I'm now using LibreOffice Draw with VRT Network Equipment Extension. (A little Google search will get it)
Over the years in grad school and beyond, I've acquired quite a list of ComputerTerms. It is a collection of definitions and explanations written during my own studies. Feel free to peruse this section - which is quite extensive actually. If you find an error feel free to correct me on it.
This wiki includes the ability to add $$\LaTeX$$ inline, such as the symbol for complex numbers $$\mathbb{C}$$. I use this quite often in the definitions. For more information on writing papers in $$\LaTeX$$ for my classes see LaTeXresources.
Personal Stuff
In addition to computing I: Play Baritone, Fly (as a private pilot), SCUBA dive, Mountain bike, Rock Climb, Play Racquet Ball, White water raft, and a host of more mundane things like meddle in electrical wiring and run a backhoe. For flying I created a flight plan Excel template (everyone seems to do this, but no one seems to share it). I also have an expanded check list for my Archer II (4052F):
Personalized Checklist for PA28-181 Archer II. Organized into Normal and Unusual operations
Turn your surface pro into a pen only computer SurfaceProPenOnly
unl classes.