| Size: 1411 Comment:  | Size: 1419 Comment:  | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 7: | Line 7: | 
| ||Private VLAN ||Assigned to || Class || || 201 || Scot|| CPTR 230 || 1 || || 202 || Open || || || || 203 || Open || || || || 204 || Open || || || || 205 || Open || || || || 206 || Open || || || || 207 || Open || || || || 208 || Open || || || || 209 || Open || || || || 210 || Open || || || || 211 || Open || || || || 212 || Open || || || || 213 || Open || || || | ||Private VLAN ||Assigned to || Class || Server# || ||201 || Scot || CPTR 230 || 1 || ||202 || Open || || || ||203 || Open || || || ||204 || Open || || || ||205 || Open || || || ||206 || Open || || || ||207 || Open || || || ||208 || Open || || || ||209 || Open || || || ||210 || Open || || || ||211 || Open || || || ||212 || Open || || || ||213 || Open || || || | 
| Line 30: | Line 30: | 
| ||223 || Edwin Regalado - edwinfr || CPTR 230 || || ||224 || Briana Reed - brianar || CPTR 230 || || ||225 || Zane Meyers - zanemeyers || CPTR 230 || || ||226 || Juan Harmse - jharmse || CPTR 230 || || ||227 || Nicolas Goslee - goslee || CPTR 230 || || ||228 || Kelvin Feitosa - kelvinfeitosa || CPTR 230 || || | ||223 || Edwin Regalado - edwinfr || CPTR 230 || 4 || ||224 || Briana Reed - brianar || CPTR 230 || 5 || ||225 || Zane Meyers - zanemeyers || CPTR 230 || 2 || ||226 || Juan Harmse - jharmse || CPTR 230 || 3 || ||227 || Nicolas Goslee - goslee || CPTR 230 || 4 || ||228 || Kelvin Feitosa - kelvinfeitosa || CPTR 230 || 6 || | 
VLAN Assignments
Departmental VLAN Settings
See: NetworkConfiguration#Network_Summary
Current Private VLAN assignments
These assignments are for the private, isolated VLANs that would need a router to connect to the outside world.They are suitable for student projects and security-sensitive projects. Students should use IP in the range 192.168.0.0/16.
| Private VLAN | Assigned to | Class | Server# | 
| 201 | Scot | CPTR 230 | 1 | 
| 202 | Open | 
 | 
 | 
| 203 | Open | 
 | 
 | 
| 204 | Open | 
 | 
 | 
| 205 | Open | 
 | 
 | 
| 206 | Open | 
 | 
 | 
| 207 | Open | 
 | 
 | 
| 208 | Open | 
 | 
 | 
| 209 | Open | 
 | 
 | 
| 210 | Open | 
 | 
 | 
| 211 | Open | 
 | 
 | 
| 212 | Open | 
 | 
 | 
| 213 | Open | 
 | 
 | 
| 214 | Open | 
 | 
 | 
| 215 | Open | 
 | 
 | 
| 216 | Open | 
 | 
 | 
| 217 | Open | 
 | 
 | 
| 218 | Open | 
 | 
 | 
| 219 | Open | 
 | 
 | 
| 220 | Open | 
 | 
 | 
| 221 | Open | 
 | 
 | 
| 222 | Open | 
 | 
 | 
| 223 | Edwin Regalado - edwinfr | CPTR 230 | 4 | 
| 224 | Briana Reed - brianar | CPTR 230 | 5 | 
| 225 | Zane Meyers - zanemeyers | CPTR 230 | 2 | 
| 226 | Juan Harmse - jharmse | CPTR 230 | 3 | 
| 227 | Nicolas Goslee - goslee | CPTR 230 | 4 | 
| 228 | Kelvin Feitosa - kelvinfeitosa | CPTR 230 | 6 | 
| 229 | Benjamin Chant - bvchant | CPTR 230 | 5 | 
| 230 | Daniel Patton - danielpatton | CPTR 230 | 7 | 
