| Size: 1192 Comment:  | Size: 1327 Comment:  | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 9: | Line 9: | 
| ||202 || Open || || || ||203 || Open || || || ||204 || Open || || || ||205 || Open || || || ||206 || Open || || || ||207 || Open || || || ||208 || Open || || || ||209 || Open || || || ||210 || Open || || || | ||202 || brandonrf || CPTR-254 || || ||203 || kelvinfeitosa || CPTR-254 || || ||204 || goslee || CPTR-254 || || ||205 || kgmartin || CPTR-254 || || ||206 || zanemeyers || CPTR-254 || || ||207 || brianar || CPTR-254 || || ||208 || edwinfr || CPTR-254 || || ||209 || sethnrobertson || CPTR-254 || || ||210 || phillipsuvacarov || CPTR-254 || || | 
VLAN Assignments
Departmental VLAN Settings
See: NetworkConfiguration#Network_Summary
Current Private VLAN assignments
These assignments are for the private, isolated VLANs that would need a router to connect to the outside world.They are suitable for student projects and security-sensitive projects. Students should use IP in the range 192.168.0.0/16.
| Private VLAN | Assigned to | Class | Server# | 
| 201 | Scot | CPTR 230 | 1 | 
| 202 | brandonrf | CPTR-254 | 
 | 
| 203 | kelvinfeitosa | CPTR-254 | 
 | 
| 204 | goslee | CPTR-254 | 
 | 
| 205 | kgmartin | CPTR-254 | 
 | 
| 206 | zanemeyers | CPTR-254 | 
 | 
| 207 | brianar | CPTR-254 | 
 | 
| 208 | edwinfr | CPTR-254 | 
 | 
| 209 | sethnrobertson | CPTR-254 | 
 | 
| 210 | phillipsuvacarov | CPTR-254 | 
 | 
| 211 | Open | 
 | 
 | 
| 212 | Open | 
 | 
 | 
| 213 | Open | 
 | 
 | 
| 214 | Open | 
 | 
 | 
| 215 | Open | 
 | 
 | 
| 216 | Open | 
 | 
 | 
| 217 | Open | 
 | 
 | 
| 218 | Open | 
 | 
 | 
| 219 | Open | 
 | 
 | 
| 220 | Open | 
 | 
 | 
| 221 | Open | 
 | 
 | 
| 222 | Open | 
 | 
 | 
| 223 | Open | 
 | 
 | 
| 224 | Open | 
 | 
 | 
| 225 | Open | 
 | 
 | 
| 226 | Open | 
 | 
 | 
| 227 | Open | 
 | 
 | 
| 228 | Open | 
 | 
 | 
| 229 | Open | 
 | 
 | 
| 230 | Open | 
 | 
 | 
