Differences between revisions 10 and 14 (spanning 4 versions)
Revision 10 as of 2010-08-27 17:49:19
Size: 420
Editor: hsc129
Comment:
Revision 14 as of 2010-12-08 21:18:18
Size: 519
Editor: willard-laptop
Comment:
Deletions are marked like this. Additions are marked like this.
Line 3: Line 3:
 ||<rowstyle="background-color:#aaaaaa; font-color:000066; text-align:center; text-weight:bold"> || Monday || Tuesday || Wednesday || Thursday || Friday ||
 || Jonathan Miceli || 10:00-11:00 & 2:00-4:00 || ||10:00-11:00 & 2:00-4:00 || 1:00-4:00 || 9:00-11:00||
 || Erin Novak ||<-5>?||
 ||<rowstyle="background-color:#aaaaaa; font-color:000066; text-align:center; text-weight:bold"> ||<17%> Monday ||<17%> Tuesday ||<17%> Wednesday ||<17%> Thursday ||<17%> Friday ||
 || Jonathan Miceli ||<:> 9:00-11:00 2:00-4:00 || ||<:>9:00-11:00 2:00-4:00 ||<:> 1:00-4:00 ||<:> 9:00-11:00||
 || Jonathan Miceli 2011 Winter ||<:>11:00 - 12:00 ||<:>9:00-11:00 1:00-4:00 ||<:>11:00-12:00 ||<:>9:00-11:00 1:00-5:00 || ||
Line 9: Line 10:
 * Erin Novak: enovak@southern.edu

TA Schedule

  • Monday

    Tuesday

    Wednesday

    Thursday

    Friday

    Jonathan Miceli

    9:00-11:00 2:00-4:00

    9:00-11:00 2:00-4:00

    1:00-4:00

    9:00-11:00

    Jonathan Miceli 2011 Winter

    11:00 - 12:00

    9:00-11:00 1:00-4:00

    11:00-12:00

    9:00-11:00 1:00-5:00

TA List

TaRa (last edited 2023-12-07 18:26:23 by 216)