Differences between revisions 10 and 22 (spanning 12 versions)
Revision 10 as of 2010-08-27 17:49:19
Size: 420
Editor: hsc129
Comment:
Revision 22 as of 2011-03-23 12:20:19
Size: 506
Editor: 24-151-193-255
Comment:
Deletions are marked like this. Additions are marked like this.
Line 3: Line 3:
 ||<rowstyle="background-color:#aaaaaa; font-color:000066; text-align:center; text-weight:bold"> || Monday || Tuesday || Wednesday || Thursday || Friday ||
 || Jonathan Miceli  || 10:00-11:00 & 2:00-4:00 || ||10:00-11:00 & 2:00-4:00 || 1:00-4:00 || 9:00-11:00||
 || Erin Novak ||<-5>?||
 ||<rowstyle="background-color:#aaaaaa; font-color:000066; text-align:center; text-weight:bold"> ||<17%> Monday ||<17%> Tuesday ||<17%> Wednesday ||<17%> Thursday ||<17%> Friday ||
 || Jonathan Miceli (W) ||<:>11:00-12:00 ||<:>9:00-11:00 & 1:00-4:00 ||<:>11:00-12:00 ||<:>9:00-11:00 & 1:00-5:00 || ||
 || Alex Hill (VM Admin)||<:>3:00-6:00 ||<:>12:00-6:00 ||<:>3:00-6:00 ||<:>12:00-6:00 ||<:>2:00
-4:00 ||
Line 9: Line 10:
 * Erin Novak: enovak@southern.edu
Line 13: Line 13:

TA Schedule

  • Monday

    Tuesday

    Wednesday

    Thursday

    Friday

    Jonathan Miceli (W)

    11:00-12:00

    9:00-11:00 & 1:00-4:00

    11:00-12:00

    9:00-11:00 & 1:00-5:00

    Alex Hill (VM Admin)

    3:00-6:00

    12:00-6:00

    3:00-6:00

    12:00-6:00

    2:00-4:00

TA List

TaRa (last edited 2023-12-07 18:26:23 by 216)