Differences between revisions 50 and 60 (spanning 10 versions)
Revision 50 as of 2013-01-16 17:03:04
Size: 1461
Editor: embsys-tekscope-2
Comment:
Revision 60 as of 2023-12-07 18:26:23
Size: 795
Editor: 216
Comment:
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:
== Reader(s) for CPTE 105/107 ==
 * Jonathan Miceli: jonathanmiceli@southern.edu
 * Philip Van Arsdale: pvanarsdale@southern.edu
== Reader(s) ==
 * None
Line 6: Line 5:
||<tablestyle="width: 1058px; height: 85px;"rowbgcolor="#aaaaaa" rowstyle="font-color:000066;text-align:center;text-weight:bold"> ||<style="text-align:center;">Monday ||<style="text-align:center;">Tuesday ||<style="text-align:center;">Wednesday ||<style="text-align:center;">Thursday ||<style="text-align:center;">Friday ||
||Philip Van Arsdale ||<style="text-align:center"> 7:00-9:00||<style="text-align:center">7:00 - 8:00||<style="text-align:center">7:00 - 8:00||<style="text-align:center">7:00 - 8:00||<style="text-align:center"> 7:00 - 9:00||
|| Carrie Mallory||<style="text-align:center"> ||<style="text-align:center"> 2:00 - 5:00 ||<style="text-align:center"> ||<style="text-align:center">2:00 - 5:00 || ||
||<tablestyle="width: 1058px; "rowbgcolor="#aaaaaa" rowstyle="font-color:000066;text-align:center;text-weight:bold"> ||<style="text-align:center;">Monday ||<style="text-align:center;">Tuesday ||<style="text-align:center;">Wednesday ||<style="text-align:center;">Thursday ||<style="text-align:center;">Friday ||
||None ||<style="text-align:center"> ||<style="text-align:center"> ||<style="text-align:center"> ||<style="text-align:center"> ||<style="text-align:center"> ||
Line 12: Line 10:
 ||<rowbgcolor="#aaaaaa" rowstyle="font-color:000066;text-align:center;text-weight:bold"> ||<17%>Monday ||<17%>Tuesday ||<17%>Wednesday ||<17%>Thursday ||<17%>Friday ||
 ||Alex Hill (VM Admin) ||<style="text-align:center">As Needed||<style="text-align:center">1:00 - 5:00||<style="text-align:center">As Needed||<style="text-align:center">1:00 - 5:00 ||<style="text-align:center">||
 || ||<style="text-align:center"> ||<style="text-align:center"> ||<style="text-align:center"> ||<style="text-align:center"> ||<style="text-align:center"> ||
||<rowbgcolor="#aaaaaa" rowstyle="font-color:000066;text-align:center;text-weight:bold"> ||<17%>Monday ||<17%>Tuesday ||<17%>Wednesday ||<17%>Thursday ||<17%>Friday ||
||Daniel Patton (VM Admin) ||N/A||N/A||N/A|| N/A ||N/A||

TA Schedule

Reader(s)

  • None

Monday

Tuesday

Wednesday

Thursday

Friday

None

System Admin and CIRC worker Schedules

Monday

Tuesday

Wednesday

Thursday

Friday

Daniel Patton (VM Admin)

N/A

N/A

N/A

N/A

N/A

TaRa (last edited 2023-12-07 18:26:23 by 216)