Differences between revisions 5 and 6
Revision 5 as of 2011-08-25 22:10:05
Size: 10429
Editor: hsc-129
Comment:
Revision 6 as of 2011-08-25 22:18:08
Size: 27
Editor: hsc-129
Comment:
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:
Fall 2011
 10:00 MWF HSC 107'''Instructor''': Scot Anderson, Ph.D. (Dr. A – to distinguish me from my better half in Math)
             Office: HSC 129
             Office: x2938 Office: 236-2938 Home: 584-6177 before 10 PM.
             E-mail: scot@southern.edu
             Web: [[/../compwiki|http://dra.cs.southern.edu/compwiki]]'''Office Hours''': See [[http://www.cs.southern.edu/scot|http://dra.cs.southern.edu/compwiki]]'''Prerequisites''': ''CPTR 209 or CPTE 212'''''Textbook''': Web Services: Principles and Technology ISBN: 978-0-321-15555-9'''Reading: '''Projects will include research that requires you to access ACM and IEEE online repositories. These can be found at: http://library.southern.edu/research/'''Course Description'''This is a practical course in web-centric computing from the server perspective. Topics include selection of web services servers, technical architecture of web services sites, security issues, implementation, management and maintenance of web services servers, web services design and implementation, and database integration. A team-based capstone project will be required.'''Course Purpose, Goals & Objectives'''This course provides the student with a hands-on, practical introduction to the development and use of Web Services using real world examples it gives the student a basis for future development of SOA architectures. Students will be able to:1. Define Web Services2. Describe the service oriented nature of web services3. Identify and describe distributed computing infrastructure components and systems4. Demonstrate mastery of XML5. Describe SOAP6. Understand and use WSDL7. Install and maintain a robust, load balanced, fail over system for web services.'''Grading Policies''''''Late material (any assignment turned in after the posted due date) will not be accepted for credit.''' It is far better that you turn in an uncompleted assignment than to try to turn it in late. Graded papers will be available in my office or in class. The following table shows the relative weights associated with the various course components:
||<tablestyle="border-collapse:collapse;border:none;"^ width="524px" style="width:393.1pt;border:none;padding:0in 5.4pt 0in 5.4pt">
||<tablewidth="509px" tablealign="left" tablestyle="width:381.8pt;border-collapse:collapse;border:none;margin-left:6.75pt; margin-right:6.75pt;"^39% style="width:39.36%;border:solid black 1.0pt;background:#D9D9D9;padding:0in 5.4pt 0in 5.4pt">'''Category'''||<^15% style="width:15.14%;border:solid black 1.0pt;border-left:none;background:#D9D9D9;padding:0in 5.4pt 0in 5.4pt">'''Weight'''||<^45% style="width:45.5%;border:solid black 1.0pt;border-left:none;background:#D9D9D9;padding:0in 5.4pt 0in 5.4pt">'''Hand-in Policy'''||
||<^39% style="width:39.36%;border:solid black 1.0pt;border-top:none;padding:0in 5.4pt 0in 5.4pt">Quizzes||<^15% style="width:15.14%;border-top:none;border-left: none;border-bottom:solid black 1.0pt; border-right:solid black 1.0pt;padding:0in 5.4pt 0in 5.4pt">10%||<^45% style="width:45.5%;border-top:none;border-left: none;border-bottom:solid black 1.0pt; border-right:solid black 1.0pt;padding:0in 5.4pt 0in 5.4pt">Reading quizzes will be online||
||<^39% style="width:39.36%;border:solid black 1.0pt;border-top:none;padding:0in 5.4pt 0in 5.4pt">Homework||<^15% style="width:15.14%;border-top:none;border-left: none;border-bottom:solid black 1.0pt; border-right:solid black 1.0pt;padding:0in 5.4pt 0in 5.4pt">20%||<^45% style="width:45.5%;border-top:none;border-left: none;border-bottom:solid black 1.0pt; border-right:solid black 1.0pt;padding:0in 5.4pt 0in 5.4pt">In class in printed form||
||<^39% style="width:39.36%;border:solid black 1.0pt;border-top:none;padding:0in 5.4pt 0in 5.4pt">Projects||<^15% style="width:15.14%;border-top:none;border-left: none;border-bottom:solid black 1.0pt; border-right:solid black 1.0pt;padding:0in 5.4pt 0in 5.4pt">15%||<^45% style="width:45.5%;border-top:none;border-left: none;border-bottom:solid black 1.0pt; border-right:solid black 1.0pt;padding:0in 5.4pt 0in 5.4pt">Hand in online in .zip format||
||<^39% style="width:39.36%;border:solid black 1.0pt;border-top:none;padding:0in 5.4pt 0in 5.4pt">Tests||<^15% style="width:15.14%;border-top:none;border-left: none;border-bottom:solid black 1.0pt; border-right:solid black 1.0pt;padding:0in 5.4pt 0in 5.4pt">30%||<^45% style="width:45.5%;border-top:none;border-left: none;border-bottom:solid black 1.0pt; border-right:solid black 1.0pt;padding:0in 5.4pt 0in 5.4pt">In class||
||<^39% style="width:39.36%;border:solid black 1.0pt;border-top:none;padding:0in 5.4pt 0in 5.4pt">Final Exam||<^15% style="width:15.14%;border-top:none;border-left: none;border-bottom:solid black 1.0pt; border-right:solid black 1.0pt;padding:0in 5.4pt 0in 5.4pt">25%||<^45% style="width:45.5%;border-top:none;border-left: none;border-bottom:solid black 1.0pt; border-right:solid black 1.0pt;padding:0in 5.4pt 0in 5.4pt">In class||


||<^ width="210px" style="width:157.7pt;border:none;padding:0in 5.4pt 0in 5.4pt">
||||<tablewidth="69%" tablealign="left" tablestyle="width:69.74%;border-collapse:collapse;border:none;margin-left:6.75pt;margin-right:6.75pt;"^100% style="width:100.0%;border:solid black 1.0pt;background:#D9D9D9;padding:0in 5.4pt 0in 5.4pt">'''Grading Scale'''||
||<^29% style="width:29.24%;border:solid black 1.0pt;border-top:none;padding:0in 5.4pt 0in 5.4pt">A||<^70% style="width:70.76%;border-top:none;border-left: none;border-bottom:solid black 1.0pt; border-right:solid black 1.0pt;padding:0in 5.4pt 0in 5.4pt">90% - 100% ||
||<^29% style="width:29.24%;border:solid black 1.0pt;border-top:none;padding:0in 5.4pt 0in 5.4pt">B||<^70% style="width:70.76%;border-top:none;border-left: none;border-bottom:solid black 1.0pt; border-right:solid black 1.0pt;padding:0in 5.4pt 0in 5.4pt">80% - 89% ||
||<^29% style="width:29.24%;border:solid black 1.0pt;border-top:none;padding:0in 5.4pt 0in 5.4pt">C||<^70% style="width:70.76%;border-top:none;border-left: none;border-bottom:solid black 1.0pt; border-right:solid black 1.0pt;padding:0in 5.4pt 0in 5.4pt">70% - 79%||
||<^29% style="width:29.24%;border:solid black 1.0pt;border-top:none;padding:0in 5.4pt 0in 5.4pt">D||<^70% style="width:70.76%;border-top:none;border-left: none;border-bottom:solid black 1.0pt; border-right:solid black 1.0pt;padding:0in 5.4pt 0in 5.4pt">60% - 69%||
||<^29% style="width:29.24%;border:solid black 1.0pt;border-top:none;padding:0in 5.4pt 0in 5.4pt">F||<^70% style="width:70.76%;border-top:none;border-left: none;border-bottom:solid black 1.0pt; border-right:solid black 1.0pt;padding:0in 5.4pt 0in 5.4pt">< 60%||


||


'''Attendance Policy '''We must take attendance due to fire safety issues. I will count attendance as one quiz and you will receive a grade equivalent to the number of classes you attend out of those recorded. This quiz will be weighted higher than reading quizzes.'''Method of Instruction''''''Quizzes''' cover reading assignments for each chapter as listed in the schedule and possibly lecture information from the chapter. You must complete the quiz for the day prior to coming to class. For example, '''if''' there is an online quiz for reading sections 1.1-1.2 you must complete the quiz before class time on due date for those sections. '''Homework''' assignments will have a due date on the schedule. These include written assignments and projects. Tests will cover chapters and are tentatively scheduled in the online schedule. Written chapter tests evaluate performance for each chapter covered and a final comprehensive test will cover all material.'''The Group Project:'''

 A detailed project proposal must clearly outline the responsibilities of each of the participants so that I will be able to evaluate each participant’s part of the total project. The detailed project proposal should include a project title, a high level description of the project, what you intend to show by doing the project, a description of related work, and how you intend to carry out the project including a schedule of when various parts of the project will be completed. A written project report written using LaTeX is required of all students. You will be provided with a report template in LaTeX. You will also be provided a sample BibTeX file demonstrating references. Students involved in group projects will each document their part of the project. Additional information will be provided in class and on my web page.'''Extra Credit'''There are only two ways to get extra credit in this course. Both of them are designed to help you perform better in all of your classes. I give you more rational for this in class.The first five minutes of class is often devoted to a devotional for the first class of the day. For those who wish to participate I will give you a book to keep and to read during the first 5 minutes of class. To receive the extra credit you must attend class regularly and read during the first 5 minutes from that book. At the final exam you will be asked to have prepared a single page response to your reading. Please do not try to make this into a report on what you read, just a personal response to what you read. For this I will add 10 percent to your homework grade.The second way involves your health. For those willing to maintain 35 hours of sleep between Sunday night and Thursday night (average 7 hours or more a night) and eat a healthy breakfast each morning (donuts do not count, at least cereal, and juice or some kind of fruit – dried fruit works if you are in a hurry), I will add 10 percent to your quizzes. There will be a question on the final exam about your participation in this opportunity.'''Academic Honesty'''Cheating will not be tolerated. Verified incidents of dishonesty may receive a (2. b) punishment from the 2011 catalog'''. Unless specifically communicated in class verbally or in writing, collaboration on any work in this class is considered cheating.''''''Disability Policy''''''This class abides by the Disability Policy as stated on the school website at: http://www.southern.edu/disabilitysupport/facultystaff/Pages/syllabusstatements.aspx'''

CPTR 446 Web Services

WebServices (last edited 2022-01-25 13:09:28 by scot)