Back to Cptr427Winter2010 or DES
1 /// <summary>
2 /// Although you don't have to implement this class, I highly recommend
3 /// it for code clarity and ease of use. However, the permuations are
4 /// clearly 1 based values in a 0 based array - so think carefully and read
5 /// the documentation notes for each one carefully.
6 /// </summary>
7 abstract class AdesHelpers
8 {
9 public abstract uint sBoxLookup(int box, int row, int column);
10 public abstract ulong Permutation(ulong input, ulong output, int[] permuation);
11 public abstract uint circularShift(uint key, int shiftAmount);
12
13 /**
14 * Defines the 16 shifts for the 16 different round keys.
15 */
16 public static int[] LEFTSHIFTS = new int[] { 1, 1, 2, 2, 2, 2, 2, 2, 1, 2, 2, 2, 2, 2, 2, 1 };
17 /**
18 * DES Permuted Choice 1. NOTE a 0 in the index indicates an arbitrary value
19 * of 0 be placed in this position
20 */
21 public static int[] PC1 = new int[] { 57, 49, 41, 33, 25, 17, 9, 1, 58, 50, 42,
22 34, 26, 18, 10, 2, 59, 51, 43, 35, 27, 19, 11, 3, 60, 52, 44, 36,
23 0, 0, 0, 0, 63, 55, 47, 39, 31, 23, 15, 7, 62, 54, 46, 38, 30, 22,
24 14, 6, 61, 53, 45, 37, 29, 21, 13, 5, 28, 20, 12, 4, 0, 0, 0, 0 };
25 /**
26 * DES Permuted Choice 2.
27 */
28 public static int[] PC2 = new int[] { 14, 17, 11, 24, 1, 5, 3, 28, 15, 6, 21,
29 10, 23, 19, 12, 4, 26, 8, 16, 7, 27, 20, 13, 2, 41, 52, 31, 37, 47,
30 55, 30, 40, 51, 45, 33, 48, 44, 49, 39, 56, 34, 53, 46, 42, 50, 36,
31 29, 32 };
32 /**
33 * DES Initial Permutation.
34 */
35 public static int[] IP = new int[] { 58, 50, 42, 34, 26, 18, 10, 2, 60, 52, 44,
36 36, 28, 20, 12, 4, 62, 54, 46, 38, 30, 22, 14, 6, 64, 56, 48, 40,
37 32, 24, 16, 8, 57, 49, 41, 33, 25, 17, 9, 1, 59, 51, 43, 35, 27,
38 19, 11, 3, 61, 53, 45, 37, 29, 21, 13, 5, 63, 55, 47, 39, 31, 23,
39 15, 7 };
40 /**
41 * DES inverse of Initial Perumation
42 */
43 public static int[] invIP = new int[] { 40, 8, 48, 16, 56, 24, 64, 32, 39, 7,
44 47, 15, 55, 23, 63, 31, 38, 6, 46, 14, 54, 22, 62, 30, 37, 5, 45,
45 13, 53, 21, 61, 29, 36, 4, 44, 12, 52, 20, 60, 28, 35, 3, 43, 11,
46 51, 19, 59, 27, 34, 2, 42, 10, 50, 18, 58, 26, 33, 1, 41, 9, 49,
47 17, 57, 25 };
48 /**
49 * DES Expansion permutation used for the round keys
50 */
51 public static int[] E = new int[] { 32, 1, 2, 3, 4, 5, 4, 5, 6, 7, 8, 9, 8, 9,
52 10, 11, 12, 13, 12, 13, 14, 15, 16, 17, 16, 17, 18, 19, 20, 21, 20,
53 21, 22, 23, 24, 25, 24, 25, 26, 27, 28, 29, 28, 29, 30, 31, 32, 1 };
54 /**
55 * DES P-Permutation used for the round keys
56 */
57 public static int[] P = new int[] { 16, 7, 20, 21, 29, 12, 28, 17, 1, 15, 23,
58 26, 5, 18, 31, 10, 2, 8, 24, 14, 32, 27, 3, 9, 19, 13, 30, 6, 22,
59 11, 4, 25 };
60 /**
61 * 3-dimesional array that defines the DES SBoxes.
62 */
63 public static int[,,] SBOX = new int[,,] {
64 { { 14, 4, 13, 1, 2, 15, 11, 8, 3, 10, 6, 12, 5, 9, 0, 7 },
65 { 0, 15, 7, 4, 14, 2, 13, 1, 10, 6, 12, 11, 9, 5, 3, 8 },
66 { 4, 1, 14, 8, 13, 6, 2, 11, 15, 12, 9, 7, 3, 10, 5, 0 },
67 { 15, 12, 8, 2, 4, 9, 1, 7, 5, 11, 3, 14, 10, 0, 6, 13 } },
68 { { 15, 1, 8, 14, 6, 11, 3, 4, 9, 7, 2, 13, 12, 0, 5, 10 },
69 { 3, 13, 4, 7, 15, 2, 8, 14, 12, 0, 1, 10, 6, 9, 11, 5 },
70 { 0, 14, 7, 11, 10, 4, 13, 1, 5, 8, 12, 6, 9, 3, 2, 15 },
71 { 13, 8, 10, 1, 3, 15, 4, 2, 11, 6, 7, 12, 0, 5, 14, 9 } },
72 { { 10, 0, 9, 14, 6, 3, 15, 5, 1, 13, 12, 7, 11, 4, 2, 8 },
73 { 13, 7, 0, 9, 3, 4, 6, 10, 2, 8, 5, 14, 12, 11, 15, 1 },
74 { 13, 6, 4, 9, 8, 15, 3, 0, 11, 1, 2, 12, 5, 10, 14, 7 },
75 { 1, 10, 13, 0, 6, 9, 8, 7, 4, 15, 14, 3, 11, 5, 2, 12 } },
76 { { 7, 13, 14, 3, 0, 6, 9, 10, 1, 2, 8, 5, 11, 12, 4, 15 },
77 { 13, 8, 11, 5, 6, 15, 0, 3, 4, 7, 2, 12, 1, 10, 14, 9 },
78 { 10, 6, 9, 0, 12, 11, 7, 13, 15, 1, 3, 14, 5, 2, 8, 4 },
79 { 3, 15, 0, 6, 10, 1, 13, 8, 9, 4, 5, 11, 12, 7, 2, 14 } },
80 { { 2, 12, 4, 1, 7, 10, 11, 6, 8, 5, 3, 15, 13, 0, 14, 9 },
81 { 14, 11, 2, 12, 4, 7, 13, 1, 5, 0, 15, 10, 3, 9, 8, 6 },
82 { 4, 2, 1, 11, 10, 13, 7, 8, 15, 9, 12, 5, 6, 3, 0, 14 },
83 { 11, 8, 12, 7, 1, 14, 2, 13, 6, 15, 0, 9, 10, 4, 5, 3 } },
84 { { 12, 1, 10, 15, 9, 2, 6, 8, 0, 13, 3, 4, 14, 7, 5, 11 },
85 { 10, 15, 4, 2, 7, 12, 9, 5, 6, 1, 13, 14, 0, 11, 3, 8 },
86 { 9, 14, 15, 5, 2, 8, 12, 3, 7, 0, 4, 10, 1, 13, 11, 6 },
87 { 4, 3, 2, 12, 9, 5, 15, 10, 11, 14, 1, 7, 6, 0, 8, 13 } },
88 { { 4, 11, 2, 14, 15, 0, 8, 13, 3, 12, 9, 7, 5, 10, 6, 1 },
89 { 13, 0, 11, 7, 4, 9, 1, 10, 14, 3, 5, 12, 2, 15, 8, 6 },
90 { 1, 4, 11, 13, 12, 3, 7, 14, 10, 15, 6, 8, 0, 5, 9, 2 },
91 { 6, 11, 13, 8, 1, 4, 10, 7, 9, 5, 0, 15, 14, 2, 3, 12 } },
92 { { 13, 2, 8, 4, 6, 15, 11, 1, 10, 9, 3, 14, 5, 0, 12, 7 },
93 { 1, 15, 13, 8, 10, 3, 7, 4, 12, 5, 6, 11, 0, 14, 9, 2 },
94 { 7, 11, 4, 1, 9, 12, 14, 2, 0, 6, 10, 13, 15, 3, 5, 8 },
95 { 2, 1, 14, 7, 4, 10, 8, 13, 15, 12, 9, 0, 3, 5, 6, 11 } } };
96 }